Noelift Type Portable Self Load Elevator Stacker 500kg
Noelift Trucks Self Loading Electric Stacker
Semi-electric stacker is manual travel(transporting by hand) and powered lift(loading and unloading by eletric power).
Convenient hydraulic system and chain steering drive design for easy lifting,lowering.
With the characteristics of stable lifting, labor-saving, flexible rotation and easy operation,the semi-electric stacker is an ideal tool for reducing labor intensity, improving work efficiency and achieving safe handling;
Applicable to various industries,expecially in warehousing,logistics,manufacturing industies.




Instruction:

Certificates:

Factory:

| Manufacturer | NOELIFT | |||
| Model | CDD05Z | |||
| Operation | Manual Driving, Electrical Lifting | |||
| capacity | kg | 500 | 500 | 500 |
| loading center | mm | 400 | 400 | 400 |
| wheelbase | mm | 860 | 860 | 860 |
| front wheel distance | mm | 380 | 380 | 380 |
| rear track | mm | 670 | 670 | 670 |
| min.fork height | mm | 90 | 90 | 90 |
| max.fork height | mm | 800 | 1000 | 1300 |
| steeling wheel | mm | Φ100x45 | Φ100x45 | Φ100x45 |
| loading wheel | mm | Φ70x60 | Φ70x60 | Φ70x60 |
| overall lenghth | mm | 1600 | 1600 | 1600 |
| overall width | mm | 780 | 780 | 780 |
| fork size | mm | 1150*540 | 1150*540 | 1150*540 |
| forkwidth | mm | 535 | 535 | 535 |
| turning radius | mm | 1100 | 1200 | 1200 |
| lifting speed | mm/s | 80 | 80 | 80 |
| descent speed | mm/s | 90 | 90 | 90 |
| lifting motor power | kw | 12v/0.8 | 12v/0.8 | 12v/0.8 |
| battery | V/AH | 12/45 | 12/45 | 12/45 |
| type of driving | pedestrian | pedestrian | pedestrian | |
| material of wheel | Polyurethane | Polyurethane | Polyurethane | |
| net weight | kg | 193 | 200 | 219 |
Hot Tags: noelift type portable self load elevator stacker 500kg, China noelift type portable self load elevator stacker 500kg manufacturers
You Might Also Like
Send Inquiry


























