Station Driving Pedal Adopts Shock Absorption Design Electric Reach Truck
The combination of these two performances makes the forklift have the advantages of flexibility and high load, and the volume and weight will not increase much, which can save space and reduce the turning radius, and is suitable for indoor warehouse operation with narrow passageway
electric reach forklift Description
1. Transmission box, drive axle and other core parts are self-made by HELI, their box manufacturing and assembly equipment has reached international advanced level. The key parts of the box are imported , and box assembly failure rate is low, and has the best quality of domestic box.
2. With attachment of various types of the masts, all use double built-in hose pulley block, and have compact structure, beautiful appearance, good passage capacity , are first adopted in our country (Patent technology).
3. All lifting mast pipeline have equipped with explosion proof safety valve to ensure the safety of the lifting process.
4. Exhaust system use corrugated pipe to realize flexible connection with frame , and reduce the vibration and noise of the whole vehicle.
5. The steering axle and the frame connection place has done the shock absorption processing, and the shock of whole vehicle has reduced by 30 %.
6. Using intake muffler can suppress the intake pulse, so can reduce the intake noise.
7. Hose joint and transition joint in pipeline are sealed with cone form, which has good sealing effect.
8. Seal for the key parts of the cylinder are imported by NOK , which contribute to sealing reliable and quality stable.
9. Steering trapezium use optimal program, and the maximum error is less than 1°, can reduce tire wear and improve service life.
Important parameters
| Standard | ||||||||||||||
| 1.1 | Brand | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TF12(Duplex mast) | TF12(Triplex full free mast) | TF15D(Duplex mast) | TF15D(Triplex full free mast) | TF15(Duplex mast) | TF15(Triplex full free mast) | TF20(Duplex mast) | TF20(Triplex full free mast) | TF25(Duplex mast) | TF25(Triplex full free mast) | TF30(Duplex mast) | TF30(Triplex full free mast) | |
| 1.3 | Power type | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | |
| 1.4 | Operation type | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| 1.5 | Rated capacity | Q(kg) | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
| 1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 1.7 | Front overhang | x(mm) | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 1.8 | Wheelbase | y(mm) | 1270 | 1270 | 1345 | 1345 | 1345 | 1345 | 1545 | 1545 | 1720 | 1720 | 1920 | 1920 |
| Weights | ||||||||||||||
| 2.1 | Service weight(incl. battery) | kg | 2000 | 2250 | 2100 | 2350 | 2450 | 2850 | 2750 | 2950 | 3300 | 3580 | 3400 | 3680 |
| 2.2 | Axle capacity with no load,drive side/load size | kg | 1440/560 | 1550/700 | / | / | 1625/825 | 1900/950 | / | / | / | / | / | / |
| 2.3 | Axle capacity with full load(fork forward)drive side/load size | kg | 570/2630 | 580/2870 | / | / | 660/3290 | 600/3750 | / | / | / | / | / | / |
| 2.4 | Axle capacity with full load(fork backward)drive side/load size | kg | 1420/1780 | 1500/1950 | / | / | 1510/2440 | 1600/2750 | / | / | / | / | / | / |
| Wheels | ||||||||||||||
| 3.1 | Wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
| 3.2 | Front wheel | mm | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ254×104 | Φ254×104 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 | Φ267×135 | Φ267×135 |
| 3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 | Φ230×110 | Φ230×110 | Φ343×108 | Φ343×108 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 | Φ380×165 | Φ380×165 |
| 3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 | Φ204×76 | Φ204×76 |
| 3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | |
| 3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 | 615 | 615 | 680 | 680 | 680 | 680 | 725 | 725 | 725 | 725 |
| 3.7 | Wheel tread,load side | b11(mm) | 999 | 999 | 999 | 999 | 964 | 1064 | 1064 | 1064 | 1135 | 1135 | 1135 | 1135 |
| Size | ||||||||||||||
| 4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 2/6 | 3/5 | 2/6 |
| 4.2 | Mast closed height | h1(mm) | 2080 | 2080 | 2080 | 2080 | 2082 | 2142 | 2082 | 2142 | 2082 | 2292 | 2082 | 2292 |
| 4.3 | Free Lift height | h2(mm) | / | 1480【1】 | / | 1480【1】 | 400 | 1542【1】 | 80 | 1542【1】 | 80 | 1550【1】 | 80 | 1550【1】 |
| 4.4 | Lift height | h3(mm) | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 |
| 4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 4050 | 5550 |
| 4.6 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2300 | |||
Products Certifications

Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Hot Tags: station driving pedal adopts shock absorption design electric reach truck, China station driving pedal adopts shock absorption design electric reach truck manufacturers
You Might Also Like
Send Inquiry

























