AC Front Double-drive Three Pivot Counterbalanced Forklift
due to its small size,
Light weight,
more suitable for small spaces and floor work
Suitable for: horizontal handling, stacking in narrow aisles
three-pivot counterbalanced forklift Description
1. How about our production strength?
We are a manufacturer specializing in the manufacture of storage and handling equipment.
The workshop has laser cutting machine,large tonnage punching machine, welding manipulator, CNC lathe, shot blasting
machine,powder coating assembly line, advancedproduction equipment, and relatively short delivery time.
2. How is the quality of the products we provide?
We have 5 technical engineers with more than 10 years of industry experience and 3 quality inspectors. We control the
productionquality of products in multiple links.
3. Is there a requirement for the MOQ?
If it is FCA, there is no MOQ requirement. If it is FOB/CIF or other terms, there may be certain requirements depending on the
product.
4. How long is the after-sales warranty?
1 year warranty
Important parameters
| Standard特性 | |||||
| 1.1 | Manufacturer | NOELIFT | |||
| 1.2 | Model | TKA10 | TKA15 | TKA15F09 | |
| 1.3 | Power Type | Battery | Battery | Battery | |
| 1.4 | Operation Type | Driving style | Driving style | Driving style | |
| 1.5 | Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
| 1.6 | Load Center | C(mm) | 500 | 500 | 500 |
| 1.8 | Front Overhand | x(mm) | 168 | 168 | 175 |
| 1.9 | Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
| Weight 重量 | |||||
| 2.1 | Service Weight(incl.battery) | kg | 1700 | 1990 | 2250 |
| 2.2 | Weight distribution when loaded,drive side/load side | kg | 335 /2365 | 390/3170 | 350/3400 |
| 2.3 | Weight distribution when unloaded,drive side/load side | kg | 1045 /655 | 1250/750 | 1450/800 |
| Wheel轮 | |||||
| 3.1 | Wheel Types | PU | PU | PU/Solid rubber | |
| 3.2 | Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
| 3.3 | Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
| 3.5 | Number of wheels,,front/rear(x=drive wheel) | 2 / 1X | / | 2 / 1X | |
| 3.6 | Wheel tread,drive side | b10(mm) | / | 2 / 1X | / |
| 3.7 | Wheel tread,load side | b11(mm) | 804 | 804 | 870 |
| Size尺寸 | |||||
| 4.1 | Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
| 4.2 | Mast closed height | h1(mm) | 1995 | 1995 | 2065 |
| 4.3 | Free lift height | h2(mm) | 110 | 90 | / |
| 4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 |
| 4.5 | Mast extended height | h4(mm) | 3530 | 3530 | 3560 |
| 4.7 | Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
| 4.8 | Seat height | h7(mm) | 930 | 930 | 930 |
| 4.19 | Overall length | L1(mm) | 2330 | 2496 | 2415 |
| 4.20 | Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
| 4.21 | Overall width | b1/b2(mm) | 912 | 912 | 1010 |
| 4.22 | Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
| 4.23 | Installation level | 2A | 2A | 2A | |
| 4.24 | Fork carriage width | b3(mm) | 620 | 620 | 680 |
| 4.25 | Fork outside width | b5(mm) | 220~620 | 220~620 | 220~680 |
| 4.31 | Mast ground clearance | m1(mm) | 90 | 90 | 80 |
| 4.32 | Body ground clearance | m2(mm) | 90 | 90 | 90 |
| 4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
| 4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
| 4.35 | Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
| Function性能 | |||||
| 5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 | 6/7 |
| 5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 110/200 | 125/260 |
| 5.3 | Lowering speed(load/unload) | mm/s | 200/130 | 140/140 | 200/210 |
| 5.5 | Traction capacity(load/unload)(S2-5min) | N | / | / | |
| 5.8 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 | 5/10 | 8/10 |
| 5.10 | Brake type | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Drive驱动 | |||||
| 6.1 | Driving motor(S2-60min) | kw | 1.5 | 2.3 | 2.3 |
| 6.2 | Lifting motor(S3-15%) | kw | 2 | 3 | 3.5 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/300 | 24/350 | 24/480 |
| 6.5 | Battery weight | kg | 277 | 305 | 376 |
| 6.6 | Steering system | EPS | EPS | EPS | |
| Option选项 | |||||
| 7.1 | Lithium battery configuration | V/Ah | 24/200 | 24/200 | 24/300 |
| *When equipped with side shifter,fork outside width max 600mm. | |||||
| *When equipped with side shifter,Front overhand of TKA10 is 237mm,TKA15 is 237mm and 234mm. | |||||
Products Certifications

Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Hot Tags: ac front double-drive three pivot counterbalanced forklift, China ac front double-drive three pivot counterbalanced forklift manufacturers
You Might Also Like
Send Inquiry





















