3000KG Rated Capcity Counterbalance Diesel Forklift Truck
laod capacity: 3000kg
lift height: 3000mmm
mast: duplex mast
tire: solid tire
Product Description
3.0t 3.5t Internal Combustion Counterbalanced Forklift Truck
Wide-view mast : Wide-view mast gives the operator an enhanced forward visibility, which adds great to the efficiency and safety of operator.
High-strength overhead guard: Specially designed solid over-head guard provides additional security for the operator.
Ergonomics seat: Designed according to ergonomic principles, makes operation much comfortable and also relieves the fatigue caused by long time continuous operation.
Reliable instruments: The instruments offer an easy access to the working condition of the truck, thus makes handling process more efficient and safe.

Detailed Images



Company Information
NOELIFT EQUIPMENT CO.,LTD, has two sub-sale company in Shanghai city as domestic market sales center and in Hangzhou city as the international market sales service center. Both of them have an extensive network of dealers in more than 16 provinces as local market and more than 30 countries around over the worlds. Our products passed ISO 9001: 2000 Quality System Certification, and got CE, GS certificate and third-party detection instituation test. our products has ever been sold to Argentina, Turkey, Algeria, Brazil, South africa, Germany, New Zealand, Australia, Iceland, France, Spain and The United states of America and more than 42 countries. Products quality and performance have got consisstance high praise and recognition from vast customers and dealers. Based on our enterprise spirit "Good reputation comes from good quality and good services", we are committed to the manufacturing of good quality products and supply good service for our customers worldwide with best price.

| Model | FD20 | FD25 | FD30 | FD35 | ||||||
| Power type | Diesel/ | |||||||||
| Rated capacity | KG | 2000 | 2500 | 3000 | 3500 | |||||
| Load center | MM | 500 | ||||||||
| Liftheight | MM | 3000 | ||||||||
| Free lift height | MM | 140 | 145 | |||||||
| Fork size | MM | 1070×120×40 | 1070×120×45 | 1070×125×45 | 1070×130×45 | |||||
| Mast tilt angle | deg | 6\12 | ||||||||
| Front overhang | MM | 484 | 489 | 494 | 500 | |||||
| Length to fork facea | MM | 2510 | 2580 | 2720 | 2775 | |||||
| Overall width | MM | 1150 | 1225 | |||||||
| Mast lowered heightdimension | MM | 2050 | 2080 | 2230 | ||||||
| Mast extended height | MM | 4040 | 4272 | |||||||
| Overhead guard height | MM | 2060 | 2090 | |||||||
| Turning radius | MM | 2170 | 2240 | 2460 | 2540 | |||||
| Hydraulic | KG/H | 17/19 | 18/19 | |||||||
| Mechanical | Shift Ⅰ | 8.5/9 | 8.8/9 | |||||||
| ShiftⅡ | 18.5/19 | 18.5/20 | ||||||||
| Lift speed with load | MM/SEC | 470 | 430 | 400 | ||||||
| Max. grade ability | 20 | 15 | ||||||||
| Service weight | KG | 3550 | 3880 | 4380 | 4750 | |||||
| Front | 7.00-12-12PR | 28×9-12-12PR | 28×9-15-14PR | |||||||
| Rear | 6.00-9-10PR | 6.50-10-10PR | ||||||||
| Front | 970 | 1000 | ||||||||
| Rear | MM | 970 | 970 | |||||||
Hot Tags: 3000kg rated capcity counterbalance diesel forklift truck, China 3000kg rated capcity counterbalance diesel forklift truck manufacturers
You Might Also Like
Send Inquiry



























