1500kg 2000kg Liftstar Electric Stacker With EPS AC Drive System
1.5ton full electric pallet stacker
TB Series steering wheel pallet stacker
rated load capacity: 1500kg.
lift height: 1600-4500mm,
used for single face pallet;
TB Series steering wheel pallet stacker
rated load capacity: 1500kg.
lift height: 1600-4500mm,
used for single face pallet;
Send Inquiry
Product Introduction
Electric pallet stacker Description
steering system
- Proportional speed control automatically changes truck speed based on tiller angle for safe, comfortable and efficient operation
- Creep speed button ensures high maneuverability in limited areas when operating at low speeds with the tiller in the upright position
- End-of-stroke resistance on tiller prevents unexpected, sudden braking
- Soft tiller foldback feature slows tiller as it returns to upright position, preventing tiller from getting stuck on motor cover
lifting system
- Mast control provides accurate, fully proportional lift and smooth, quiet operation
- Various mast options available
work stations and monitors
- Wide and deep storage compartment for shrink wrap, pens, markers and more.
- Sturdy motor and battery covers extend truck life
- Standard multi-function display, including timer, maintenance instructions, battery discharge instructions, fault code instructions
Tiller and tiller head
- Ergonomic offset tiller head ensures safety and visibility
- Long tiller with low mounting point provides safe clearance between operator and chassis
- Wraparound hand protection
- Comfortable controls that can be operated with both hands and gloves
Maintenance and Can-Bus Architecture
- Zero maintenance, moisture and dustproof AC motor
- Can-Bus architecture provides quick and easy access to all truck data
- Parameters can be adjusted individually via diagnostic plug
- Quick and easy access to major components via front service panel
Important parameters
| Standard 标准 | ||||||||
| 1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TB1530 | TB2030 | TB1530 | TB2030 | TB1545 | TB2045 | |
| 1.3 | Power type | Battery | Battery | Battery | Battery | Battery | Battery | |
| 1.4 | Driving style | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| 1.5 | Rated load | Q(kg) | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 |
| 1.6 | Load center | C(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.7 | Front overhang | x(mm) | 737 | 737 | 722 | 722 | 712 | 712 |
| 1.8 | Wheelbase | y(mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
| Weights 重量 | ||||||||
| 2.1 | Service Weight(incl.battery) | kg | 1100 | 1115 | 1270 | 1300 | 1450 | 1550 |
| 2.2 | Bridge load at full load, drive side/load-bearing side | kg | 1052/1548 | 1149/1966 | 1166/1604 | 1266/2034 | 1297/1653 | 1416/2082 |
| 2.3 | Bridge load at unload, drive side/load-bearing side | kg | 795/305 | 807/308 | 926/344 | 947/353 | 1057/393 | 1079/401 |
| Wheels 车轮 | ||||||||
| 3.1 | wheel type | PU | PU | PU | PU | PU | PU | |
| 3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
| 3.3 | Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 |
| 3.4 | Stabilizing wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
| 3.6 | Wheel base,drive-bearing side | b10(mm) | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 |
| 3.7 | Wheel base, load-bearing side | b11(mm) | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 |
Products Description

Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Hot Tags: 1500kg 2000kg liftstar electric stacker with eps ac drive system, China 1500kg 2000kg liftstar electric stacker with eps ac drive system manufacturers
You Might Also Like
Send Inquiry





















