80V Battery power 3.5ton Electric Forklift
Electric Forklift 1.5ton to 5ton;
Lifting height 3m to 6m;
Curtis controller;AC drive motor;
Option: sideshift, rolls /bales/carton/cotton clamp, push pull, solid tyres, etc.
Send Inquiry
Product Introduction
1.Product photos:


Electric Forklift 1.5ton to 5ton;
3.5ton Electric forklift truck for wholesale
Lifting height 3m to 6m;
Curtis controller;AC drive motor; AC lift motor for option.
Adopts China high quality hydraulic parts.
Option: sideshift, rolls /bales/carton/cotton clamp, push pull, solid tyres, etc.
Option: Faam battery/Biger battery.
Noelift Electric forklift factory:

| 1 | Model | TK15 | TK20 | TK25 | |
| 2 | Load capacity | Q, kg | 1500 | 2000 | 2500 |
| 3 | Load center | mm | 500 | 500 | 500 |
| 4 | Front overhang | x, mm | 380 | 420 | 425 |
| 5 | Axle distance | y, mm | 1380 | 1500 | 1500 |
| 6 | Mast tilt angle(forward/backward) | deg | 6/10 | 6/10 | 6/10 |
| 7 | Lifting height | h3,mm | 3000 | 3000 | 3000 |
| 9 | Mast lowered height | h1,mm | 1990 | 1995 | 1995 |
| 10 | Mast extended height | h4,mm | 4030 | 4030 | 4030 |
| 11 | Overhead guard height | h6,mm | 2100 | 2100 | 2100 |
| 13 | Overall length | L1, mm | 3195 | 3390 | 3425 |
| 14 | Length to face of forks | L2, mm | 2125 | 2320 | 2355 |
| 15 | Overall width | b1/b2,mm | 1110 | 1160 | 1160 |
| 16 | Fork size | l/e/s,mm | 1070/100/35 | 1070/100/40 | 1070/100/45 |
| 17 | Fork installation class | 2A | 2A | 2A | |
| 18 | Forks carriage width | b3,mm | 1040 | 1040 | 1040 |
| 19 | Forks overal width | b5,mm | 222~1000 | 222~1000 | 222~1000 |
| 20 | Ground clearance | m1,mm | 80 | 80 | 80 |
| 21 | Wheel type | Pneumatic | Pneumatic | Pneumatic | |
| 22 | Rear wheel | mm | 5.00-8 | 18×7-8 | 18×7-8 |
| 23 | Front wheel | mm | 6.00-9 | 21×8-9 | 21×8-9 |
| 24 | Wheel quantity, F/R(x=driving wheel) | 2x/2 | 2x/2 | 2x/2 | |
| 25 | Wheelbase, driving wheel | b10,mm | 910 | 950 | 950 |
| 26 | Wheelbase, bearing wheel | b11,mm | 930 | 980 | 980 |
| 27 | Turning radius | Wa, mm | 2000 | 2100 | 2110 |
| 29 | Aisle width for pallet 1000x1200mm | Ast, mm | 3580 | 3720 | 3730 |
| 30 | Max. drive speeds | Km/h | 10/12 | 10/12 | 10/12 |
| 31 | Lifting speeds (Loaded/ Unloaded) | mm/s | 300/490 | 230/ | 260/ |
| 32 | Grade abitity | % | 10/12 | 10/12 | 10/12 |
| 33 | Brake type | Hydraulic | Hydraulic | Hydraulic | |
| 34 | Battery V/Ah | 48/400 | 48/490 | 48/560 | |
| 37 | Drive motor | Kw | 6.8 | 6.8 | 6.8 |
| 38 | Lifting motor | Kw | 8.2 | 7.5 | 10 |
| 39 | Service weight (include battery) | Kg | 2850 | 3850 | 4100 |
Hot Tags: 80v battery power 3.5ton electric forklift, China 80v battery power 3.5ton electric forklift manufacturers
You Might Also Like
Send Inquiry




























