Semi Electric Stracker DYC1025 1000kg Manual Hand Stacker Forklift
Product Description
Specification





| 1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | DYC1016 | DYC1516 | DYC2016 | DYC1020/1520 | DYC1025/1525 | DYC1030/1530 | DYC1035/1535 | DYC2020 | |
| 1.3 | Power type | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | |
| 1.4 | Rated load | kg | 1000 | 1500 | 2000 | 1000/1500 | 1000/1500 | 1000/1500 | 1000/1500 | 2000 |
| 1.5 | Load center | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| 2.1 | Service Weight | kg | 350 | 365 | 390 | 425 | 450 | 470 | 500 | 470 |
| 3.1 | Load wheel size | mm | ||||||||
| 3.2 | Front wheel size | mm | ||||||||
| 3.3 | Number of wheels,front/rear | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
| 4.1 | Max. Lift height | mm | 1600 | 1600 | 1600 | 2000 | 2500 | 3000 | 3500 | 2000 |
| Mast extended height with load-backrest | mm | 2010 | 2010 | 2010 | 2560 | 3060 | 3560 | 4060 | 2560 | |
| 4.3 | Overall dimension | mm | 1660*800*2060 | 1660*800*2060 | 1660*800*2060 | 1660*800*1580 | 1660*800*1830 | 1660*800*2080 | 1660*800*2330 | 1660*800*1580 |
| 4.4 | Fork Size | mm | 1150*160 | 1150*160 | 1150*160 | 1150*160 | 1150*160 | 1150*160 | 1150*160 | 1150*160 |
| 4.5 | Fork width | mm | 340-760/540 | 340-760/540 | 340-760/540 | 340-760/540 | 340-760/540 | 340-760/540 | 340-760/540 | 340-760/540 |
| 4.6 | Leg width | mm | 630/490 | 630/490 | 630/490 | 630/490 | 630/490 | 630/490 | 630/490 | 630/490 |
| 6.1 | Lift motor power | V/kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
| 6.2 | Aneroid Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/150 | 12/150 | 12/150 | 12/150 | 12/150 |
| 6.3 | Charger | V/A | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
| 5.1 | Mast type | Single type | Single type | Single type | Duplex mast | Duplex mast | Duplex mast | Duplex mast | Duplex mast |
Company profile

Certificates

FQA
1. who are we?
NOELIFT EQUIPMENT CO.,LTD
2. how can we guarantee quality?
Our products passed ISO 9001: 2000 Quality System Certification, and got CE, GS certificate and third-party detection instituation test.
3.what can you buy from us?
Forklift,electric forklift,electric reach truck,electric stacker,electric pallet truck,order picker
4. why should you buy from us not from other suppliers?
We provide whole product range including counterblanance forklift and warehouse equipement. Not only one stop shopping but also one stop service with 24hours/7days online.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese,Spanish,Portuguese,German,French,Russian
It is widely used in stations, ports, airports, factories, warehouses and other departments of the national economy. It is an efficient equipment for mechanized loading and unloading, stacking and short distance transportation.
Hot Tags: semi electric stracker dyc1025 1000kg manual hand stacker forklift, China semi electric stracker dyc1025 1000kg manual hand stacker forklift manufacturers
You Might Also Like
Send Inquiry























