Electric Stacker Stacker 1.2t / 3.3m
Built-in battery charger with integrated cable and plug make it a plug and play unit!
Send Inquiry
Product Introduction
Description
A powerful and robust stacker is the ideal solution for working in confined spaces.
The reduced width (800 mm), the lateral driving system and the wide mast positioning allow great maneuverability, stability, and visibility.
Built-in battery charger with integrated cable and plug make it a plug and play unit!

Character
| Description | ||||
|---|---|---|---|---|
| 1.3 | Drive | Electric | ||
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Load capacity | Q | Kg | 1200 |
| Dimensions | ||||
|---|---|---|---|---|
| 4.2 | Height, mast lowered | h1 | mm | 1787 |
| 4.4 | Lift height | h3 | mm | 2410 |
| 4.19 | Overall length | l1 | mm | 1760 |
| 4.21 | Overall width | b1 | mm | 800 |
| 4.22 | Fork dimensions - Width | e | mm | 150 |
| 4.22 | Fork dimensions - Lenght | l | mm | 1150 |
| 4.25 | Distance between fork arms | b5 | mm | 560 |
| 4.34 | Aisle width | Ast | mm | 2210 |
| 4.35 | Turning radius | Wa | mm | 1430 |
| Performance data | ||||
|---|---|---|---|---|
| 5.1 | Travel speed laded | Km/h | 4.7 | |
| 5.1 | Travel speed unladen | Km/h | 5.2 |
| Electric motors | ||||
|---|---|---|---|---|
| 6.1 | Drive motor power | kW | 0.7 |


Hot Tags: electric stacker stacker 1.2t / 3.3m, China electric stacker stacker 1.2t / 3.3m manufacturers
You Might Also Like
Send Inquiry
























