Flat Ground or Container Operation Electric Pallet Stacker
lift height: 3000mm;
Max. lifting height is 5500mm.
Electric Pallet Stacker Specifications
ELECTRIC STACKER TRUCK, WAREHOUSE FORKLIFT FEATURE 24V
1.Speed Limited for high position,to aviod the possibility of products' overturning when high speed in high position;
2.Curve safe control,the forklift will reduce the speed automatic when turning, to aviod the ejection of operator and products from the vehicle by the high speed;
3.Regenerative braking function to reduce the operation cost;
4.Safe cutoff valve,to protect the operator and goods in well condition;
5.Shock Absorption of Pedal,to ensure the comfortable of working and reduce the fatigue.

Specifiction parameters
| Description | Electric pallet stacker | ||||||
| Model | TB10 | TB10 | TB10 | TB10 | TB15 | TB15 | TB20 |
| -16 | -25 | -30 | -35 | -25 | -30 | -16 | |
| Load capacity Kg | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
| Load center mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max. lifting height mm | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 1600 |
| Wheel type | Polyurethane solid tire | ||||||
| Pedal length mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Fork size(LxW)mm | 1150*190 | ||||||
| Width of forks(aptotic) mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Overall length mm | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Overall width mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Overall height(mast closed)mm | 2080 | 1795 | 2045 | 2295 | 1795 | 2040 | 2080 |
| Overall height fork raised mm | 2080 | 2970 | 3410 | 3910 | 2970 | 3220 | 2080 |
| Outside turning radius mm | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Front wheel to fork tip mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Min. intersecting aisle | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Max. walking speeds Km/h | 4.0/5.8 | 4.0/5.8 | |||||
| Grade abitity % | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Total weight( with battery) Kg | ~880 | ~935 | ~950 | ~975 | ~940 | ~950 | ~905 |
| Driving wheel mm | Φ215*75 | ||||||
| Front wheel mm | Φ80*70 | ||||||
| Balance wheel mm | Φ150*50 | ||||||
| Battery V/Ah | 24/210 | ||||||
| Charger V/A | 24/30 | ||||||
| Driving motor Kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: flat ground or container operation electric pallet stacker, China flat ground or container operation electric pallet stacker manufacturers
You Might Also Like
Send Inquiry



























