Lift Smart Straddle Leg Manual Stacker 2ton Lift Hight 2M With Lever
The Hydraulic Manual Stacker 500kg is the perfect solution for businesses looking for an affordable, high-quality manual forklift. With a lifting capacity of 500kg-2000kg, it can easily handle loads of various sizes and shapes. It is fitted with a hydraulic lift system that makes it easy to maneuver and lift heavy loads with minimal effort.

Manual forklifts are ideal for use in environments where space is limited and maneuverability is essential. They are easy to use and require minimal maintenance, making them a practical choice for businesses looking to minimize costs. The price of a manual forklift varies based on the lifting capacity and features offered.
Overall, manual forklifts are an excellent choice for businesses looking to improve their efficiency and productivity. Whether you run a small warehouse or a busy factory, a manual stacker can help you move your goods with ease and precision. It's an investment that will pay off in the long run.
Generally speaking, manual forklifts are an excellent choice for businesses looking to boost productivity and efficiency. Whether you are in charge of a small warehouse or a large manufacturing facility, a manual stacker can help you move your items conveniently and accurately. Investment returns will be positive over the long term.

Specifications
| Specifications 参数 | ||||||||||
| Standard 标准 | ||||||||||
| 1.1 | Manufacturer | 制造厂商 | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | 型号 | SYC0516 | SYC1016 | SYC1516 | SYC2016 | SYC1020/1520/2020 | SYC1025/1525 | SYC1030/1530 | |
| 1.3 | Power type | 动力类型 | Manual 手动 | Manual 手动 | Manual 手动 | Manual 手动 | Manual 手动 | Manual 手动 | Manual 手动 | |
| 1.4 | Rated load | 额定载荷 | kg | 500 | 1000 | 1500 | 2000 | 1000/1500/2000 | 1000/1500 | 1000/1500 |
| 1.5 | Load center | 载荷中心距 | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Weights 重量 | ||||||||||
| 2.1 | Service Weight | 整车重量 | kg | 150 | 224 | 240 | 270 | 290 | 310 | 330 |
| Wheels 车轮 | ||||||||||
| 3.1 | Load wheel size | 载重轮尺寸 | mm | Φ180*50 | Φ180*50 | Φ180*50 | Φ180*50 | Φ180*50 | Φ180*50 | Φ180*50 |
| 3.2 | Front wheel size | 前轮尺寸 | mm | Φ80*58 | Φ80*58 | Φ80*58 | Φ80*58 | Φ80*58 | Φ80*58 | Φ80*58 |
| 3.3 | Number of wheels,front/rear | 车轮数量,前/后 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
| Size 尺寸 | ||||||||||
| 4.1 | Max. Lift height | 最大起升高度 | mm | 1600 | 1600 | 1600 | 1600 | 2000 | 2500 | 3000 |
| 4.2 | Minimum height of fork surface | 货叉面最小离地高度 | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| 4.3 | Overall dimension | 整车尺寸 | mm | 1600*760*2030 | 1600*760*2030 | 1600*760*2030 | 1600*760*2030 | 1600*760*1580 | 1600*760*1840 | 1600*760*2080 |
| 4.4 | Fork Length | 货叉长度 | mm | 1000 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| 4.5 | Fork width | 货叉宽度 | mm | 330-740 | 330-740/550 | 330-740/550 | 330-740/550 | 330-740 | 330-740 | 330-740 |
| 4.6 | Leg width | 支腿宽度 | mm | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Hot Tags: lift smart straddle leg manual stacker 2ton lift hight 2m with lever, China lift smart straddle leg manual stacker 2ton lift hight 2m with lever manufacturers
Next
TFZ1630You Might Also Like
Send Inquiry

























