Easy To Operate Electric Stacker 1500mm And 2000kg
Electric pallet stacker ----- TB1530
PLATFORM PALLET STACKING FORKLIFTTRUCK
PRODUCT ADVANTAGE
1.Station-driven steering makes the control more convenient and flexible.
2.The latest CURTIS AC control system is accurate, stable and eficient.
3.Station driving pedal adopts shock absorption design, which greatly improves station riding comfort and reduces long driving fatigue.
4.The integrated control handle is simple and beautiful, and all operation functions can be easily completed by one hand.
Specifications
| Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| Model | TB1530 | TB2030 | TB1545 | TB2045 | |
| Power type | Battery | Battery | Battery | Battery | |
| Driving style | Stand on | Stand on | Stand on | Stand on | |
| Rated load | Q(kg) | 1500 | 2000 | 1500 | 2000 |
| Load center | C(mm) | 600 | 600 | 600 | 600 |
| Front overhang | x(mm) | 737 | 737 | 712 | 712 |
| Wheelbase | y(mm) | 1390 | 1390 | 1390 | 1390 |
| wheel type | PU | PU | PU | PU | |
| Mast closed height | h1(mm) | 2025 | 2025 | 2100 | 2100 |
| Free lift height | h2(mm) | / | / | / | / |
| Lift height | h3(mm) | 3000 | 3000 | 4500 | 4500 |
| Overall width | b1/b2(mm) | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 |
| Fork size | l/e/s(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
| Fork outside width | b5(mm) | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 |
| Drive motor power (S2-60min) | kw | 1.5 | 1.5 | 1.5 | 1.5 |

pictures and details







certifications

IF you are interested in our product,do not hesitate to contact with us.
Hot Tags: easy to operate electric stacker 1500mm and 2000kg, China easy to operate electric stacker 1500mm and 2000kg manufacturers
You Might Also Like
Send Inquiry



























