
1500kg 3meters 3-wheels Full Electric Forklift Truck With Powerful Battery
TKA three-pivot counterbalanced forklift is a light forklift, due to its small size, Light weight, more suitable for small spaces and floor work.
Suitable for: horizontal handling, stacking in narrow aisles.
Features of electric forklift :
The maintenance-free AC drive system enables the vehicle to respond more quickly and accurately.
Advanced Curtis controller, more stable and safer.
Small-diameter load-bearing wheels reduce the front overhang and are safer
Pure electric steering, small steering force, comfortable and energy saving.
The multi-way valve controls the lift and tilt of the fork, with high control accuracy.
Turning speed limit and high lift speed limit are standard.
Standard electric limit for maximum lifting height.

Company Information
Hangzhou Noelift Equipemnt Co., Ltd

FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.
| Standard | |||||
| 1.1 | Manufacturer | NOELIFT | |||
| 1.2 | Model | TKA10 | TKA15 | TKA15F09 | |
| 1.3 | Power Type | Battery | Battery | Battery | |
| 1.4 | Operation Type | Driving style | Driving style | Driving style | |
| 1.5 | Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
| 1.6 | Load Center | C(mm) | 500 | 500 | 500 |
| 1.8 | Front Overhand | x(mm) | 168 | 168 | 175 |
| 1.9 | Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
| Weight | |||||
| 2.1 | Service Weight(incl.battery) | kg | 1700 | 1990 | 2250 |
| 2.2 | Weight distribution when loaded,drive side/load side | kg | 335 /2365 | 390/3170 | 350/3400 |
| 2.3 | Weight distribution when unloaded,drive side/load side | kg | 1045 /655 | 1250/750 | 1450/800 |
| Wheel | |||||
| 3.1 | Wheel Types | PU | PU | PU/Solid rubber | |
| 3.2 | Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
| 3.3 | Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
| 3.5 | Number of wheels,,front/rear(x=drive wheel) | 2 / 1X | / | 2 / 1X | |
| 3.6 | Wheel tread,drive side | b10(mm) | / | 2 / 1X | / |
| 3.7 | Wheel tread,load side | b11(mm) | 804 | 804 | 870 |
| Size | |||||
| 4.1 | Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
| 4.2 | Mast closed height | h1(mm) | 1995 | 1995 | 2065 |
| 4.3 | Free lift height | h2(mm) | 110 | 90 | / |
| 4.4 | Lift height | h3(mm) | 3000 | 3000 | 3000 |
| 4.5 | Mast extended height | h4(mm) | 3530 | 3530 | 3560 |
| 4.7 | Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
| 4.8 | Seat height | h7(mm) | 930 | 930 | 930 |
| 4.19 | Overall length | L1(mm) | 2330 | 2496 | 2415 |
| 4.20 | Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
| 4.21 | Overall width | b1/b2(mm) | 912 | 912 | 1010 |
| 4.22 | Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
| 4.23 | Installation level | 2A | 2A | 2A | |
| 4.24 | Fork carriage width | b3(mm) | 620 | 620 | 680 |
| 4.25 | Fork outside width | b5(mm) | 220~620 | 220~620 | 220~680 |
| 4.31 | Mast ground clearance | m1(mm) | 90 | 90 | 80 |
| 4.32 | Body ground clearance | m2(mm) | 90 | 90 | 90 |
| 4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
| 4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
| 4.35 | Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
| Function | |||||
| 5.1 | Driving speed(load/unload) | km/h | 6/7 | 6/7 | 6/7 |
| 5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 110/200 | 125/260 |
| 5.3 | Lowering speed(load/unload) | mm/s | 200/130 | 140/140 | 200/210 |
| 5.5 | Traction capacity(load/unload)(S2-5min) | N | / | / | |
| 5.8 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 | 5/10 | 8/10 |
| 5.10 | Brake type | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | Hydraulic+Electromagnetic | |
| Drive | |||||
| 6.1 | Driving motor(S2-60min) | kw | 1.5 | 2.3 | 2.3 |
| 6.2 | Lifting motor(S3-15%) | kw | 2 | 3 | 3.5 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/300 | 24/350 | 24/480 |
| 6.5 | Battery weight | kg | 277 | 305 | 376 |
| 6.6 | Steering system | EPS | EPS | EPS | |
| Option | |||||
| 7.1 | Lithium battery configuration | V/Ah | 24/200 | 24/200 | 24/300 |
| *When equipped with side shifter,fork outside width max 600mm. | |||||
| *When equipped with side shifter,Front overhand of TKA10 is 237mm,TKA15 is 237mm and 234mm. | |||||
Hot Tags: 1500kg 3meters 3-wheels full electric forklift truck with powerful battery, China 1500kg 3meters 3-wheels full electric forklift truck with powerful battery manufacturers
You Might Also Like
Send Inquiry























