electric pallet lifter Specifications
Noelift's Electric Pallet Stackers, are versatile machines that excel at lifting pallets in large warehouse applications. They can transport products over short distances and lift pallets where the functionality of a traditional forklift may not be necessary. Electric pallet stackers are essential tools for factories, warehouses, and shop floors where pallets, skids, or totes need to be moved and stored on raised platforms, such as racking or shelving. They are ideal for loading and unloading trucks in situations where a loading dock or forklift is unavailable.




Specifiction parameters
| Standard 标准 | ||||||||
| 1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TB1530 | TB2030 | TB1530 | TB2030 | TB1545 | TB2045 | |
| 1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
| 1.4 | Driving style | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | |
| 1.5 | Rated load | Q(kg) | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 |
| 1.6 | Load center | C(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.7 | Front overhang | x(mm) | 737 | 737 | 722 | 722 | 712 | 712 |
| 1.8 | Wheelbase | y(mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
| Weights 重量 | ||||||||
| 2.1 | Service Weight(incl.battery) | kg | 1100 | 1115 | 1270 | 1300 | 1450 | 1550 |
| 2.2 | Bridge load at full load, drive side/load-bearing side | kg | 1052/1548 | 1149/1966 | 1166/1604 | 1266/2034 | 1297/1653 | 1416/2082 |
| 2.3 | Bridge load at unload, drive side/load-bearing side | kg | 795/305 | 807/308 | 926/344 | 947/353 | 1057/393 | 1079/401 |
| Wheels 车轮 | ||||||||
| 3.1 | wheel type | PU | PU | PU | PU | PU | PU | |
| 3.2 | Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
| 3.3 | Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 |
| 3.4 | Stabilizing wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
| 3.6 | Wheel base,drive-bearing side | b10(mm) | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 | 630/770【3】 |
| 3.7 | Wheel base, load-bearing side | b11(mm) | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 | 490/380【3】 |
| Size 尺寸 | ||||||||
| 4.1 | Mast closed height | h1(mm) | 2025 | 2025 | 2025 | 2025 | 2100 | 2100 |
| 4.2 | Free lift height | h2(mm) | / | / | / | / | / | / |
| 4.3 | Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
| 4.4 | Mast extended height with load-backrest | h4(mm) | 3506 | 3506 | 3490 | 3490 | 5076 | 5076 |
| 4.5 | Handle height(min/max) | h14(mm) | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 | 1100/1390【1】 |
| 4.6 | Minimum height of fork surface | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| 4.7 | Overall length,Pedal retracted | l1(mm) | 2110【2】 | 2110【2】 | 2130【2】 | 2130【2】 | 2130【2】 | 2130【2】 |
| 4.8 | Overall width | b1/b2(mm) | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 | 850/1000【3】 |
| 4.9 | Fork size | l/e/s(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
| 4.10 | Fork outside width | b5(mm) | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 | 680/570【3】 |
| 4.11 | Mast ground clearance | m1(mm) | 30 | 30 | 30 | 30 | 30 | 30 |
| 4.12 | Aisle width (pallet 1000x1200) Load center C500mm |
Ast(mm) | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 |
| 4.13 | Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | Ast(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| 4.14 | Turning radius,Pedal retracted | Wa(mm) | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 | 1655【2】 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: electric pallet lifter, China electric pallet lifter manufacturers
You Might Also Like
Send Inquiry



























