2 Ton Loading Capacity Electric Forklift With Ce
lift height: 3000-6000mm,
Using in container
Self load stacker Specifications
Rated load capacity: 1.5-5T, lift height:3000-6000mm,with stable performance,comfortable operation;
1.Maintenance free AC driving motor
2.The low gravity design provide good stablity.

Specifiction parameters
| Model No. | TK15 | TK20 | TK25 | TK30 | TK35 | |||
| Standard | Power Type | Battery | Battery | Battery | Battery | Battery | ||
| Operate Type | Seated | Seated | Seated | Seated | Seated | |||
| Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
| Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | ||
| Wheel | Wheel Type | Pneumatic tire | Solid tire | |||||
| Loading wheel | 5.00-8 | 18×7-8 | 18×7-8 | 18×7-8 | 18×7-8 | |||
| Driving wheel | 6.00-9 | 21×8-9 | 21×8-9 | 23×9-10 | 23×10-12 | |||
| Wheel read, drive | 910 | 950 | 960 | 970 | 1080 | |||
| Wheel read, load | 930 | 960 | 960 | 960 | 990 | |||
| Number of wheels. -front/rear (X=Drive wheel) | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |||
| Dimension | Mast tilting | α/β(º) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | |
| Lift Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Height--Free Lift | h2(mm) | 135 | 140 | 145 | 145 | 150 | ||
| Height---Mast Lowered | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
| Hegith-Mast Extended | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4256 | ||
| Height-Overhead guard--mm | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
| Mast Clearance | h8(mm) | 85 | 85 | 85 | 90 | 90 | ||
| Overall Length | 11(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
| Length-to Fork Face | 12(mm) | 2135 | 2340 | 2340 | 2550 | 2700 | ||
| Wheelbase | y(mm) | 1380 | 1505 | 1700 | 1700 | 1800 | ||
| Front Overhang | x(mm) | 380 | 420 | 425 | 433 | 484 | ||
| Overall Width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
| Fork Dimensions | mm | 1070*100*35 | 1070*100*40 | 1070*100*45 | 1070*125*45 | 1070*125*50 | ||
| Fork outside width | b5(mm) | 222-1000 | 222-1000 | 222-1000 | 250-1050 | 250-1050 | ||
| Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: 2 ton loading capacity electric forklift with ce, China 2 ton loading capacity electric forklift with ce manufacturers
You Might Also Like
Send Inquiry























