Electric Forklift With AC Motor
| Model No. | TK15 | TK20 | TK25 | TK30 | TK35 | |||
| Standard | Power Type | Battery | Battery | Battery | Battery | Battery | ||
| Operate Type | Seated | Seated | Seated | Seated | Seated | |||
| Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
| Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 | ||
| Wheel | Wheel Type | Pneumatic tire | Solid tire | |||||
| Loading wheel | 5.00-8 | 18×7-8 | 18×7-8 | 18×7-8 | 18×7-8 | |||
| Driving wheel | 6.00-9 | 21×8-9 | 21×8-9 | 23×9-10 | 23×10-12 | |||
| Wheel read, drive | 910 | 950 | 960 | 970 | 1080 | |||
| Wheel read, load | 930 | 960 | 960 | 960 | 990 | |||
| Number of wheels. -front/rear (X=Drive wheel) | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |||
| Dimension | Mast tilting | α/β(º) | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | |
| Lift Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Height--Free Lift | h2(mm) | 135 | 140 | 145 | 145 | 150 | ||
| Height---Mast Lowered | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
| Hegith-Mast Extended | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4256 | ||
| Height-Overhead guard--mm | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
| Mast Clearance | h8(mm) | 85 | 85 | 85 | 90 | 90 | ||
| Overall Length | 11(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
| Length-to Fork Face | 12(mm) | 2135 | 2340 | 2340 | 2550 | 2700 | ||
| Wheelbase | y(mm) | 1380 | 1505 | 1700 | 1700 | 1800 | ||
| Front Overhang | x(mm) | 380 | 420 | 425 | 433 | 484 | ||
| Overall Width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
| Fork Dimensions | mm | 1070*100*35 | 1070*100*40 | 1070*100*45 | 1070*125*45 | 1070*125*50 | ||
| Fork outside width | b5(mm) | 222-1000 | 222-1000 | 222-1000 | 250-1050 | 250-1050 | ||
| Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
| Function | Driving speed, load/unload | km/h | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | |
| Max. gradeability,load/unload | % | 14/15 | 14/15 | 14/15 | 14/15 | 14/15 | ||
| Driving motor (S2-60min) | kw | AC6.8 | AC6.8 | AC6.8 | AC9.1 | AC14 | ||
| Lift motor type | DC | DC | DC | DC | DC | |||
| Lift motor (S3- 15%) | kw | 8.2 | 8.6 | 8.6 | 10 | 10 | ||
| Battery voltage/capacity | V/AH | 48/400 | 48/490 | 48/560 | 48/630 | 80/400 | ||
| Weight | Battery | kg | 645 | 750 | 885 | 980 | 1070 | |
| Service weight | kg | 2990 | 3380 | 3600 | 4370 | 4870 | ||
| Steering | Steering type | Full hydraulic | ||||||
| Parking brake model | Hydraulic power | |||||||
| Parking operation type | Pedal | |||||||
Characteristics
All our electric forklifts are characterized by environmental friendliness, low operational noise and reliable performance. They are sold at economical prices.
1.5 ton electric forklifts are designed with getting-on pedals considering drivers' operation habits. It greatly reduces the height of the heels and increases drivers' footstep space, thereby reduces fatigue.
This type of electric forklift truck can be configured with suspending seat that makes them feel more comfortable.
Other advantages of our 1.5 ton electric forklifts include high energy conversion efficiency and comparatively low maintenance requirements.
The height of getting-on truck pedal is 350 mm. The width increases to 40 mm. The height of front baseboard reaches 490 mm.


Certification:
Our Factory:

Hot Tags: electric forklift with ac motor, China electric forklift with ac motor manufacturers
You Might Also Like
Send Inquiry


























