Side Shift Cabin Triplex Mast Diesel Forklift
Engine Brand: ISUZU, MITSUBISHI, KOBOTA, VM, YANMAR
diesel forklift Description
The running speed is increased and operation efficiency is improved.
The tail of the counterweight sees a ventilation area that is increased by 10% to further facilitate the cooling.
The sedan-type double-handle combination switch is configured to ease and facilitate the operation.
Connections between steering axle and frame are shock-absorption treated, lowering the vehicle vibration by 30%.
Compared with vehicles of the same series of other brands. This vehicle enjoys great weight, stronger load-bearing capacity and high cost performance.
The vertical buffer function is designed for the lifting system so as to effectively decrease the impact and shock of the mast.
Important parameters
| manufacture | Noelift | ||||
| model | FD20 | FD25 | FD30 | FD35 | |
| power type | Diesel/Gasoline/LPG | ||||
| capacity | kg | 2000 | 2500 | 3000 | 3500 |
| load center | mm | 500 | |||
| lift height | mm | 3000-6000 | |||
| free lift height | mm | 140 | 145 | ||
| fork size | mm | 1070*120*40 | 1070*120*45 | 1070*125*45 | 1070*130*45 |
| mast tilet angle | deg | 6/12 | |||
| front overhang | mm | 484 | 489 | 494 | 500 |
| overall length | mm | 2510 | 2580 | 2720 | 2775 |
| overall width | mm | 1150 | 1225 | ||
| mast lowered height | mm | 2050 | 2080 | 2230 | |
| mast extended height | mm | 4040 | 4272 | ||
| overhead guard height | mm | 2060 | 2090 | ||
| turning radius | mm | 2170 | 2240 | 2460 | 2540 |
| service weight | 3550 | 3880 | 4380 | 4750 | |
| front tire | 7.00-12-12PR | 28*9-12-12PR |
28*9-12-14PR |
||
| rear tire | 6.00-9-10PR | 6.50-10-10PR | |||
certification

Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

| manufacture | Noelift | ||||
| model | FD20 | FD25 | FD30 | FD35 | |
| power type | Diesel/Gasoline/LPG | ||||
| capacity | kg | 2000 | 2500 | 3000 | 3500 |
| load center | mm | 500 | |||
| lift height | mm | 3000-6000 | |||
| free lift height | mm | 140 | 145 | ||
| fork size | mm | 1070*120*40 | 1070*120*45 | 1070*125*45 | 1070*130*45 |
| mast tilet angle | deg | 6/12 | |||
| front overhang | mm | 484 | 489 | 494 | 500 |
| overall length | mm | 2510 | 2580 | 2720 | 2775 |
| overall width | mm | 1150 | 1225 | ||
| mast lowered height | mm | 2050 | 2080 | 2230 | |
| mast extended height | mm | 4040 | 4272 | ||
| overhead guard height | mm | 2060 | 2090 | ||
| turning radius | mm | 2170 | 2240 | 2460 | 2540 |
| service weight | 3550 | 3880 | 4380 | 4750 | |
| front tire | 7.00-12-12PR | 28*9-12-12PR | 28*9-12-14PR | ||
| rear tire | 6.00-9-10PR | 6.50-10-10PR | |||
Hot Tags: side shift cabin triplex mast diesel forklift, China side shift cabin triplex mast diesel forklift manufacturers
You Might Also Like
Send Inquiry




























