Heavy Forklift
Construction lift trucks 10ton diesel engine forklift, heavy duty forklift, forklift truck
10Ton diesel forklift, heavy duty forklift is a perfect forklift for outdoor and indoor applications such as trucking, warehouse, shipping, distribution, lumber yards, machinery movers, brickyards, manufacturing,construction plant and more. It adopts advanced ergonomic technology optimizes the design of control system, improves the comfortable and safe of operation.
Product Picture


Specifications of 8-12 tons forklift | |||||
Manufacture | |||||
Model | Unit | FD80 | FD100 | FD120 | |
Power type | DIESEL | DIESEL | DIESEL | ||
Rated capacity | kg | 8000 | 10000 | 12000 | |
Max lift height | mm | 3000 | 3000 | 3000 | |
Load centre | mm | ||||
Mast extend height | mm | 4380 | 4320 | 4350 | |
Max lift height of fork | mm | 3000 | 3000 | 3000 | |
Mast closed height | mm | 2500 | 2840 | 2870 | |
Free lift height | mm | 205 | 100 | 180 | |
Distance from seat to overhead guard | mm | 1080 | 1020 | ||
Overall length (Without fork) | mm | 3600 | 4270 | 2430 | |
Overall Width | mm | 1995 | 2165 | 4820 | |
Front overhang | mm | 590 | 720 | 720 | |
Rear overhang | mm | 760 | 742 | 900 | |
Wheel base | mm | 2250 | 2800 | 3200 | |
The height of traction pin | mm | 395 | 520 | 520 | |
Min. ground clearance | mm | 200 | 225 | 240 | |
Fork Size | mm | 1220X150X75 | 1220X175X80 | 1220X175X80 | |
The distance between forks | mm | 1840/300 | 2460/450 | 2460/450 | |
Tread(front/rear) | mm | 1470/1700 | 1600/1800 | 1600/1700 | |
Min. Turning Radius(outside) | mm | 3370 | 4080 | 4720 | |
Mast tilt angle | deg | ||||
Total weight | kg | 9850 | 12860 | 13520 | |
Tire | Quantity | ||||
Type | |||||
Transmission Type | Automatic | ||||


Packaging & Shipping
heavy duty forklift's mast should be dismantled when loaded into container because of its overall height is higher than contianer.

Hot Tags: heavy forklift, China heavy forklift manufacturers
Previous
Fork Lift For SaleYou Might Also Like
Send Inquiry




















