Electric Tow Tractors TGA40 4000kg Profitable Forklift For Sale
This is a new type of tractor. It is driven by an electric motor and has a towing capacity 4 ton. It is often used for the transportation of large quantities of goods in or between workshops, such as transportation from automobile manufacturing warehouses to assembly lines and luggage transportation at airports.
Send Inquiry
Product Introduction
Product Description





Specification
| Manufacturer | NOELIFT | NOELIFT | |
| Model designation | TGA40 | TGA60 | |
| Power unit | Battery | Battery | |
| Operation type | Seat | Seat | |
| Rated drawbar pull | F(N) | 800 | 1200 |
| Wheel base | y(mm) | 1040 | 1040 |
| Service weight(incl. battery) | kg | 920 | 1000 |
| Axle loading, laden front/back | kg | / | / |
| Axle loading, unladen front/back | kg | 365/555 | 410/590 |
| Tyre,front/back | Solid /Pneumatic tyre | Solid /Pneumatic tyre | |
| Tyre size,front | mm | 4.00-8 | 4.00-8 |
| Tyre size,back | mm | 4.00-8/6PR | 4.00-8/6PR |
| Wheels number,front/back(x=driven) | 1/2X | 1/2X | |
| Tread, front | b10(mm) | 870 | 870 |
| Tread, back | b11(mm) | 0 | 0 |
| Height of overhead guard( include cabin) | h6(mm) | 2045 | 2045 |
| Seat height | h7(mm) | 895 | 895 |
| Coupling height | h10(mm) | 210/275/340/405 | 210/275/340/405 |
| Loading height,unladen | h11(mm) | 610 | 610 |
| Length of loading platform | l3(mm) | 790 | 790 |
| Rear overhang | l5(mm) | 405 | 405 |
| Width of loading platform | b9(mm) | 390 | 390 |
| Overall length | l1(mm) | 1790 | 1790 |
| Overall width | b1(mm) | 990 | 990 |
| Body ground clearance | m2(mm) | 140 | 140 |
| Turning radius | Wa(mm) | 1650 | 1650 |
| Internal turning radius | b13(mm) | 600 | 600 |
Company profile

Our service

FQA

Hot Tags: electric tow tractors tga40 4000kg profitable forklift for sale, China electric tow tractors tga40 4000kg profitable forklift for sale manufacturers
You Might Also Like
Send Inquiry




























