1000kg 1ton Walkie Electric Cart Tug
Electric towing tractor, walkie operation type.
Loading capacity 1000kg, battery 24V, with charger
Send Inquiry
Product Introduction
Walkie Electric towing tugger, walkie operation drive type,
rated loading capacity 1ton, 1.5ton and 2ton
PU wheels, battery 24V, with charger,
Color: red/yellow/blue, etc.
Packing: 50pcs/20ft container
1ton electric tow tug QDD10:

1000kg Electric towing tug Specification:
| 1Ton Electric Tug Details | |||
| 1 | Model | QDD10 | |
| 2 | Drive unit | Electric | |
| 3 | Operation type | pedestrian | |
| 4 | Rated capacity | Q, kg | 1000 |
| 5 | Rated drawbar pull | F, N | 200 |
| 7 | Service weight(include battery) | kg | 98 |
| 8 | Tyre type | rubber | |
| 9 | Tyre size, driving wheels | mm | Φ250x85 |
| 10 | Tyre size, loading wheels | mm | Φ75x32 |
| 11 | Tyre quantity, driving/loding wheel | 2/2 | |
| 15 | Overall length | l1, mm | 1255-1345 |
| 16 | Overall width | b1/b2, mm | 520 |
| 17 | Travel speed, laden/unladen | km/h | 4.5/5 |
| 18 | Drawbar pull, laden/unladen | N | 200 |
| 19 | Max.drawbar pull, laden/unladen | N | 650 |
| 20 | Gradeability, laden/unladen | % | 3/16 |
| 21 | Drive motor | Kw | 0.4 |
| 22 | Battery voltage/nominal capacity K20 | V/Ah | 24/50 |
| 23 | Battery weight | kg | 38 |
| 24 | Type of drive unit | DC | |
| 25 | Steering type | Mechanical | |
| 26 | Sound pressure level at the driver's ear | dB(A) | 74 |
Tow Tugger Factory workshop

| 1Ton Electric Tug Details | |||
| 1 | Model | QDD10 | |
| 2 | Drive unit | Electric | |
| 3 | Operation type | pedestrian | |
| 4 | Rated capacity | Q, kg | 1000 |
| 5 | Rated drawbar pull | F, N | 200 |
| 7 | Service weight(include battery) | kg | 98 |
| 8 | Tyre type | rubber | |
| 9 | Tyre size, driving wheels | mm | Φ250x85 |
| 10 | Tyre size, loading wheels | mm | Φ75x32 |
| 11 | Tyre quantity, driving/loding wheel | 2/2 | |
| 15 | Overall length | l1, mm | 1255-1345 |
| 16 | Overall width | b1/b2, mm | 520 |
| 17 | Travel speed, laden/unladen | km/h | 4.5/5 |
| 18 | Drawbar pull, laden/unladen | N | 200 |
| 19 | Max.drawbar pull, laden/unladen | N | 650 |
| 20 | Gradeability, laden/unladen | % | 3/16 |
| 21 | Drive motor | Kw | 0.4 |
| 22 | Battery voltage/nominal capacity K20 | V/Ah | 24/50 |
| 23 | Battery weight | kg | 38 |
| 24 | Type of drive unit | DC | |
| 25 | Steering type | Mechanical | |
| 26 | Sound pressure level at the driver's ear | dB(A) | 74 |
Hot Tags: 1000kg 1ton walkie electric cart tug, China 1000kg 1ton walkie electric cart tug manufacturers
You Might Also Like
Send Inquiry

























