48V Electric Reach Truck Move Up And Down
lift height: 7200mm
Electric Reach Truck Specifications
48V Electric Reach Truck TF series
1, Narrow Chassis suit for narrow asiles.
2, 7.2M lifting height is no problem.
3, Wide vision mast, soft and comfortable design. TF Series with AC driving motor, Rated load capacity:1500- 2500kg, lift height: 7200mm, it's popular in every industries;
Advantage:
1. Safety Device for neutral position to increase the safety of forklift;
2. High Strength frame to protect the operator;
3. Oil-way stop Valve,to protect the operator and goods;
4. AC electric controller with multiple automatic safety protection settings, to reduce the operation accident by
misoperation;
5. Inching capacity, the forklift can finish the extremely adjustment during moving;
A basic reach truck has an outrigging mechanism on the front of the truck. Mounted to the outrigging is a set of telescoping forks that move up and down. The forks also include a hydraulic setup that allows the operator to pick up the load and reposition it over the outriggers. This not only provides a more even balance of the load, but also makes it easier to maneuver the truck into narrow aisles between the storage shelves.


Specifiction parameters
| Standard 标准 | ||||||||||||
| 1.1 | Brand | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TF12(Duplex mast) | TF12(Triplex full free mast) | TF15D(Duplex mast) | TF15D(Triplex full free mast) | TF15(Duplex mast) | TF15(Triplex full free mast) | TF20(Duplex mast) | TF20(Triplex full free mast) | TF25(Duplex mast) | TF25(Triplex full free mast) | |
| 1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
| 1.4 | Operation type | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | Stand on 站驾式 | |
| 1.5 | Rated capacity | Q(kg) | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 |
| 1.6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 1.7 | Front overhang | x(mm) | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 180 | 180 |
| 1.8 | Wheelbase | y(mm) | 1270 | 1270 | 1345 | 1345 | 1345 | 1345 | 1545 | 1545 | 1720 | 1720 |
| Weights 重量 | ||||||||||||
| 2.1 | Service weight(incl. battery) | kg | 2000 | 2250 | 2100 | 2350 | 2450 | 2850 | 2750 | 2950 | 3300 | 3580 |
| 2.2 | Axle capacity with no load,drive side/load size | kg | 1440/560 | 1550/700 | / | / | 1625/825 | 1900/950 | / | / | / | / |
| 2.3 | Axle capacity with full load(fork forward)drive side/load size | kg | 570/2630 | 580/2870 | / | / | 660/3290 | 600/3750 | / | / | / | / |
| 2.4 | Axle capacity with full load(fork backward)drive side/load size | kg | 1420/1780 | 1500/1950 | / | / | 1510/2440 | 1600/2750 | / | / | / | / |
| Wheels 车轮 | ||||||||||||
| 3.1 | Wheel type | PU | PU | PU | PU | PU | PU | PU | PU | PU | PU | |
| 3.2 | Front wheel | mm | Φ210×85 | Φ210×85 | Φ210×85 | Φ210×85 | Φ254×104 | Φ254×104 | Φ254×104 | Φ254×104 | Φ267×135 | Φ267×135 |
| 3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 | Φ230×110 | Φ230×110 | Φ343×108 | Φ343×108 | Φ343×108 | Φ343×108 | Φ380×165 | Φ380×165 |
| 3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ180×76 | Φ204×76 | Φ204×76 |
| 3.5 | Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | 2/1 x+2 | |
| 3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 | 615 | 615 | 680 | 680 | 680 | 680 | 725 | 725 |
| 3.7 | Wheel tread,load side | b11(mm) | 999 | 999 | 999 | 999 | 964 | 1064 | 1064 | 1064 | 1135 | 1135 |
| Size 尺寸 | ||||||||||||
| 4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 2/6 |
| 4.2 | Mast closed height | h1(mm) | 2080 | 2080 | 2080 | 2080 | 2082 | 2142 | 2082 | 2142 | 2082 | 2292 |
| 4.3 | Free Lift height | h2(mm) | / | 1480【1】 | / | 1480【1】 | 400 | 1542【1】 | 80 | 1542【1】 | 80 | 1550【1】 |
| 4.4 | Lift height | h3(mm) | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 |
| 4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 | 3960 | 5460 |
| 4.6 | Overhead guard height | h6(mm) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2300 | 2300 |
| 4.7 | Pedal height | h7(mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 350 |
| 4.8 | Overall length | l1(mm) | 2078【2】 | 2106 | 2078 | 2106 | 2258 | 2283 | 2299 | 2336 | 2387 | 2434 |
| 4.9 | Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 | 1090/1000 | 1090/1000 | 1090 | 1090/1170 | 1090/1170 | 1090/1170 | 1190/1270 | 1190/1270 |
| 4.10 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/122/40 | 1070/122/40 | 1070/122/40 | 1070/122/40 |
| 4.11 | Fork carriage width | b3(mm) | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 |
| 4.12 | Fork outside width | b5(mm) | 222-750【3】 | 222-750 | 222-750 | 222-750 | 222-650【3】 | 222-750【3】 | 244-772【3】 | 244-772【3】 | 244-772【3】 | 244-772【3】 |
| 4.13 | Inner leg width | b4(mm) | 822 | 822 | 822 | 822 | 750 | 856 | 856 | 856 | 892 | 892 |
| 4.14 | Reach stroke | l4(mm) | 600【2】 | 570 | 690 | 660 | 550 | 525 | 717 | 677 | 825 | 775 |
| 4.15 | Mast ground clearance | m1(mm) | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 82 | 82 |
| 4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2502【2】 | 2521 | 2532 | 2550 | 2663 | 2681 | 2746 | 2769 | 2894 | 2919 |
| 4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2537【2】 | 2561 | 2547 | 2571 | 2714 | 2737 | 2764 | 2796 | 2882 | 2921 |
| 4.18 | Turning radius | Wa(mm) | 1492 | 1492 | 1580 | 1580 | 1594 | 1594 | 1784 | 1784 | 1995 | 1995 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: 48v electric reach truck move up and down, China 48v electric reach truck move up and down manufacturers
You Might Also Like
Send Inquiry


























