2.0 Ton Full Electric Pallet Truck Forklift
electric lift+electric move
product overiew
2.0 Ton Full Electric Pallet Truck Forklift
ETMH series of low-cost electric pallet machines are mainly used for flat ground machines from one point to another. Lithium batteries is powered with the ability of 1500KG 2000KG.









Company introduce
NOELIFT EQUIPMENT CO.,LTD, as one of the professional material handling equipment manufacturer, we provide whole product range including diesel/gasoline/LPG forklift truck with load capacities of 1 to 10tons and electric/warehouse trucks, which including 1-3.5tons electric forklift trucks, 1-2.5tons electric reach trucks, electric stackers, electric pallet trucks, hand-hydraulic pallet trucks, semi-electric stackers, electric tow tractors, etc. The full range encompassess close to 100 different models.




| Specifications 参数 | |||||||
| 1 | Manufacturer | 生产厂商 | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 2 | Model | 型号 | ET15MH-P | ET20MH-P | ET15MH | ET20MH | |
| 3 | Operator type | 车辆类型 | Walkie步行式 | Walkie步行式 | Walkie步行式 | Walkie步行式 | |
| 4 | Load Capacity | 额定载荷 | KG | 1500 | 2000 | 1500 | 2000 |
| 5 | Load Center | 载荷中心距 | MM | 600 | 600 | 600 | 600 |
| 6 | Wheelbase | 轴距 | MM | 1202/1272 | 1202/1272 | 1202/1272 | 1202/1272 |
| 7 | Service Weight | 自重 | KG | 120/125 | 125/130 | 115/120 | 120/125 |
| 8 | Overall Height | 整车高度 | MM | 1280 | 1280 | 1280 | 1280 |
| 9 | Lift Height | 最大起升高度 | MM | 195 | 195 | 200 | 200 |
| 10 | Fork Height (Lowered) | 货叉最低高度 | MM | 85 | 85 | 85 | 85 |
| 11 | Overall Length | 整车长度 | MM | 1555/1625 | 1555/1625 | 1555/1625 | 1555/1625 |
| 12 | Overall Width | 整车宽度 | MM | 540/680 | 540/680 | 540/680 | 540/680 |
| 13 | Fork Size | 货叉尺寸 | MM | 540*1150/680*1220 | 540*1150/680*1220 | 540*1150/680*1220 | 540*1150/680*1220 |
| 14 | Travel Motor | 行走电机功率 | W | 750 | 750 | 750 | 750 |
| 15 | Travel Speed (laden/unladen) | 行驶速度(满载/空载) | KM/H | 4/4.5 | 4/4.5 | 4/4.5 | 4/4.5 |
| 16 | Max.Gradeability (laden/unladen) | 最大爬坡度(满载/空载) | 8%*/20% | 5%/20% | 8%/20% | 5%/20% | |
| 17 | Battery Voltage/ Capacity | 电池电容/电压 | V/AH | 24V/20Ah Li-Battery(锂电池) | 24V/20Ah Li-Battery(锂电池) | 24V/20Ah Li-Battery(锂电池) | 24V/20Ah Li-Battery(锂电池) |
| 18 | Turning Radius | 转弯半径 | MM | 1352/1422 | 1352/1422 | 1352/1422 | 1352/1442 |
| 19 | Lift Motor | 起升电机功率 | W | 500W | 500W | ||
Hot Tags: 2.0 ton full electric pallet truck forklift, China 2.0 ton full electric pallet truck forklift manufacturers
You Might Also Like
Send Inquiry

























