Stand On Type Electric Pallet Stacker
2. American Curtis controller, AMP waterproof and dustproof plug-in, provides reliable circuit protection and greatly reduces electrical faults;
3. Maintenance-free battery, super endurance, more worry saving, built-in charger, more convenient charging;
4. Delicate structure, excellent details, easy disassembly and installation of components, easy maintenance;
ELECTRIC PALLET STACKER FEATURE
TB series steering wheel pallet stacker, rated load capacity:1000-2500kg, Max. lift height: 4500mm, used for single face pallet;
1. Suitable for floor operation, sleeve cargo fork can be folded, convenient to enter the elevator, similar products, smaller turning radius and channel;
2. American Curtis controller, AMP waterproof and dustproof plug-in, provides reliable circuit protection and greatly reduces electrical faults;
3. Maintenance-free battery, super endurance, more worry saving, built-in charger, more convenient charging;
4. Delicate structure, excellent details, easy disassembly and installation of components, easy maintenance;
5. Man-machine designed operation tiller, simple and beautiful, all operation functions are independent and easy to realize.
ELECTRIC PALLET STACKER SPECIFICATIONS
1 | Description | Electric pallet stacker | ||||||
2 | Model | TB10 | TB10 | TB10 | TB10 | TB15 | TB15 | TB20 |
-16 | -25 | -30 | -35 | -25 | -30 | -16 | ||
3 | Load capacity Kg | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
4 | Load center mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
5 | Max. lifting height mm | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 1600 |
6 | Free lift mm | 0 | ||||||
7 | Wheel type | Polyurethane solid tire | ||||||
8 | Pedal length mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
9 | Fork size(LxW)mm | 1150*190 | ||||||
10 | Width of forks(aptotic) mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
11 | Overall length(The pedal is closed) mm | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
12 | Overall width mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
13 | Overall height(mast closed)mm | 2080 | 1795 | 2045 | 2295 | 1795 | 2040 | 2080 |
14 | Overall height fork raised(with backrest) mm | 2080 | 2970 | 3410 | 3910 | 2970 | 3220 | 2080 |
15 | Outside turning radius mm | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
16 | Front wheel to fork tip mm | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
17 | Min. intersecting aisle(1000*1000pallet)mm | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
18 | Max. walking speeds Km/h | 4.0/5.8 | 4.0/5.8 | |||||
19 | Grade abitity % | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
20 | Total weight( with battery) Kg | ~880 | ~935 | ~950 | ~975 | ~940 | ~950 | ~905 |
21 | Driving wheel mm | Φ215*75 | ||||||
22 | Front wheel mm | Φ80*70 | ||||||
23 | Balance wheel mm | Φ150*50 | ||||||
24 | Battery V/Ah | 24/210 | ||||||
25 | Charger V/A | 24/30 | ||||||
26 | Driving motor Kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
CAPACITY CHART

Our service:
1. AWe promise reply in time.
2. AAfford partner with 1 year free maintenance.
3. AAfford OEM service.
4. AAccept the feedback and improve.
5. After sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
Hot Tags: stand on type electric pallet stacker, China stand on type electric pallet stacker manufacturers
You Might Also Like
Send Inquiry






















