NOELIFT 1500/2000KG FULL ELECTRIC PALLET STACKER
It is mainly suitable for flat ground operation or floor and container operation.
Electric Pallet Stackers Specifications
1. Station drive steering, more convenient and flexible control.
2. The latest Curtis AC control system is accurate, stable and efficient.
3. The station driving pedal adopts shock absorption design, which greatly improves the riding comfort of the station and reduces long-term driving fatigue.
4. The integrated ccntrol handle is simple and beautiful, and all operating functions can be easily completed with one hand.

Specifiction parameters
| Standard | ||||||||
| 1.1 | Manufacture | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TB1530 | TB2030 | TB1530 | MB2030 | TB1545S | TB2045S | |
| 1.3 | Power | Battery | Battery | Battery | Battery | Battery | Battery | |
| 1.4 | Operation type | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | |
| 1.5 | Load capacity | KG | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 |
| 1.6 | Load center | MM | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.7 | Axle centre to fork face | MM | 413 | 413 | 428 | 428 | 428 | 428 |
| 1.8 | Wheel base | MM | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
| weight | ||||||||
| 2.1 | Service weight(with battery) | KG | 1100 | 1115 | 1270 | 1300 | 1450 | 1550 |
| 2.2 | Axle loading, unladen drive/load | KG | 795/305 | 807/308 | 926/344 | 947/353 | 1057/393 | 1079/401 |
| 23 | Axle loading, laden drive/load | KG | 1052/1548 | 1149/1966 | 1166/1604 | 1266/2034 | 1297/1653 | 1416/2082 |
| Tyre | ||||||||
| 3.1 | Wheel type | PU | PU | PU | PU | PU | PU | |
| 3.2 | Tyre size,load | MM | Φ80X70 | Φ80X70 | Φ80X70 | Φ80X70 | Φ80X70 | Φ80X70 |
| 3.3 | Tyre size.drive | MM | Φ230X75 | Φ230X75 | Φ230X75 | Φ230X75 | Φ230X75 | Φ230X75 |
| 3.4 | Steady wheel | MM | Φ125X50 | Φ125X50 | Φ125X50 | Φ125X50 | Φ125X50 | Φ125X50 |
| 3.5 | Wheels number,front/back(x=driven) | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | 2/1X+2 | |
| 3.6 | Tread.drive | MM | 630 | 630 | 630 | 630 | 630 | 630 |
| 3.7 | Tread, load | MM | 490 | 490 | 490 | 490 | 490 | 490 |
| Dimensions | ||||||||
| 4.1 | Height of mast lowered | MM | 2025 | 2025 | 2025 | 2025 | 2121 | 2121 |
| 4.2 | Free lift | MM | / | / | 60 | 60 | / | / |
| 4.3 | Lift height | MM | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
| 4.4 | Height of mast,extended | MM | 3506 | 3506 | 3490 | 3490 | 5097 | 5097 |
| 4.5 | Minimum/Maximum Handle Height | MM | 1100/1390 | 1100/1390 | 1100/139 | 1100/1390 | 1100/1390 | 1100/1390 |
| 4.6 | Min.height of fork | MM | 90 | 90 | 90 | 90 | 90 | 90 |
| 4.7 | Overall length | MM | 2518/2145 | 2518/2145 | 2533/2160 | 2533/2160 | 2533/2160 | 2533/2160 |
| 4.8 | Overall width | MM | 850 | 850 | 850 | 850 | 850 | 850 |
| 4.9 | Fork dimensions | MM | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
| 4.10 | Forks outside width | MM | 680 | 680 | 680 | 680 | 680 | 680 |
| 4.11 | Minimum ground clearance | MM | 30 | 30 | 30 | 30 | 30 | 30 |
| 4.12 | Overhead guard height | MM | / | / | / | / | / | / |
| 4.13 | Aisle width for pa|[et 1000*1200 crossway | MM | 2956/2610 | 2956/2610 | 2962/2616 | 2962/2616 | 2962/2616 | 2962/2616 |
| 4.14 | Aisle width for pa|[et 800*1000 crossway | MM | 2913/2567 | 2913/2567 | 2924/2578 | 2924/2578 | 2924/2578 | 2924/2578 |
| 4.15 | Turning radius | MM | 2101/1755 | 2101/1755 | 2101/1755 | 2101/1755 | 2101/1755 | 2101/1755 |
| Function | ||||||||
| 5.1 | Travel speed,with/without load | KM/H | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 | 5.0/6.0 |
| 5.2 | Lifting speed,with/without load | MM/S | 90/130 | 65/115 | 125/175 | 65/100 | 90/130 | 85/130 |
| 5.3 | Lowering speed,with/without load | MM/S | 110/130 | 85/115 | 115/135 | 95/100 | 95/100 | 95/100 |
| 5.4 | Max. climbing ablity, | %(tan0) | <8/<10 | W6/W8 | <8/<10 | <6/<8 | <8/<10 | <6/<8 |
| 5.5 | Service brake | Electromagnetic type | Electromagnetic type | Electromagnetic type | Electromagnetic type | Electromagnetic type | ||
| Power | ||||||||
| 6.1 | Drive motor rating(S2-60 min) | kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 6.2 | Lift motor rating(S3-15%) | kw | 2 | 2 | 2 | 2 | 3 | 3 |
| 6.3 | Battery voltage/rated capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | 24/280 | 24/280 |
| 6.4 | Battery weight | kg | 200 | 200 | 200 | 200 | 230 | 230 |
| 6.5 | Steering System | EPS | EPS | EPS | EPS | EPS | EPS | |
| Other | ||||||||
| 7.1 | Battery change type | Side pull type | Side pull type | Side pull type | Side pull type | Side pull type | Side pull type | |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: noelift 1500/2000kg full electric pallet stacker, China noelift 1500/2000kg full electric pallet stacker manufacturers
You Might Also Like
Send Inquiry



























