Logistics Pallet Stacker Electric Order Picker
order picker Specifications
1. Loaded Capacity: 1000kg. Optional lift height: 3000-4500mm.
2. Environment-Friendly: Low noise and non-pollution electricity enegy adopted ensure Noelift electric order picker Environment-Friendly.
3. Reliability:
3.1:American imported CURTIS controller, quick reaction, strong ability of accerleration and deceleration control, ensure equipment longer service life.
3.2: EPS technology adopted(Electric steering system), more convenient and easy to operate.
3.3: Bruthless AC driving motor, ensure 30% energy saving, lower maintenance cost.
3.4: Mast buffer function can lower noise from impact of buffer mast's junction points during lifting operation.Chain of anti-fracture.
3.5: Equipped personnel safety protection rope to ensure operator's safety.
4. Strict Quality Inspection System: ISO9001-2008, CE approved.
Advantage
1. The machine has the advantages of light weight, high mobility and suitable for single operation.
2. It can enter into the commonly elevator, go through the door opening smoothly, and get into narrow opening because of compact structure and small transport state size.
3. Dual protection of the leg structure makes the work more safely, and can close to the working face.
4. The order picker is equipped with an alarm to ensure the driving safety.
5. Low voltage protection system can prolong the period of battery. It has AC drive system, no replacement carbon brush, strong climbing capacity and regenerative braking function.



Specifiction parameters
| Standard标准 | ||||
| 1.1 | Manufacturer | NOELIFT | NOELIFT | |
| 1.2 | Model | THA1030 | THA1060S | |
| 1.3 | Power Type | Battery | Battery | |
| 1.4 | Operation Type | Stand on | Stand on | |
| 1.5 | Rated Capacity | Q(kg) | 1000 | 1000 |
| 1.6 | Load Center | C(mm) | 500 | 500 |
| 1.8 | Front Overhand | x(mm) | 148 | 160 |
| 1.9 | Wheelbase | y(mm) | 1410 | 1410 |
| Weight重量 | ||||
| 2.1 | Service Weight(incl.battery) | kg | 2490 | 2830 |
| 2.2 | Weight distribution when loaded,drive side/load side | kg | 940/2550 | 1130/2700 |
| 2.3 | Weight distribution when unloaded,drive side/load side | kg | 1410/1080 | 1610/1220 |
| Wheel车轮 | ||||
| 3.1 | Wheel Types | PU | PU | |
| 3.2 | Load Wheel | mm | φ150×90 | φ150×90 |
| 3.3 | Drive wheel | mm | φ254×100 | φ254×100 |
| 3.4 | Balance wheel | mm | / | / |
| 3.5 | Number of wheels,,front/rear(x=drive wheel) | 4/1X | 4/1X | |
| 3.6 | Wheel tread,drive side | b10(mm) | / | / |
| 3.7 | Wheel tread,load side | b11(mm) | 1008 | 1008 |
| Size尺寸 | ||||
| 4.2 | Mast closed height | h1(mm) | 2300 | 2815 |
| 4.4 | Lift height | h3(mm) | 2760 | 5760 |
| Max lift height of fork | h25(mm) | 3530 | 6530 | |
| 4.5 | Mast extended height | h4(mm) | 5010 | 7955 |
| 4.7 | Overhead guard height | h6(mm) | 2250 | 2250 |
| 4.8 | Platform min.ground clearance | h7(mm) | 240 | 240 |
| 4.11 | Auxiliary lift height | h9(mm) | 700 | 700 |
| 4.14 | Platform max.ground clearance | h12(mm) | 3000 | 6000 |
| 4.14.1 | Picking height(h12+1600mm) | h28(mm) | 4600 | 7600 |
| 4.15 | Fork face min.ground clearance | h13(mm) | 70 | 70 |
| 4.19 | Overall length | l1(mm) | 2825 | 2835 |
| 4.20 | Length to forkface | l2(mm) | 1755 | 1765 |
| 4.21 | Overall width | b1/b2(mm) | 1150 | 1150 |
| 4.22 | Fork size | l/e/s(mm) | 1070/100/40 | 1070/100/40 |
| 4.25 | Fork outside width | b5(mm) | 700 | 700 |
| 4.31 | Mast ground clearance | m1(mm) | 50 | 50 |
| 4.32 | Body ground clearance | m2(mm) | 50 | 50 |
| 4.33 | Aisle width for pallet 1000*1200 | Ast(mm) | 3120 | 3130 |
| 4.34 | Aisle width for pallet 800*1200 | Ast(mm) | 3230 | 3245 |
| 4.35 | Turning radius | Wa(mm) | 1625 | 1625 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: logistics pallet stacker electric order picker, China logistics pallet stacker electric order picker manufacturers
You Might Also Like
Send Inquiry





















