| Standard特性 | ||||||
| 1.1 | Brand | 品牌 | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | 型号 | TFA15 (Single cylinder, single mast) (Single cylinder, duplex mast) | TFA15 (Double cylinders, duplex mast) | TFA15 (Triplex mast) | |
| 1.3 | Power type | 动力类型 | Battery | Battery | Battery | |
| 1.4 | Operation type | 驾驶方式 | Stand-on | Stand-on | Stand-on | |
| 1.5 | Rated capacity | 额定载荷 | Q(kg) | 1500 | 1500 | 1500 |
| 1.6 | Load center | 载荷中心距 | C(mm) | 500 | 500 | 500 |
| 1.7 | Front overhang | 前悬距 | x(mm) | 120 | 130 | 130 |
| 1.8 | Wheelbase | 轴距 | y(mm) | ≤1480 | ≤1480 | ≤1480 |
| Weight重量 | ||||||
| 2.1 | Service weight(incl.battery) | 整车重量(含电池) | kg | 1850 | 2100 | 2150 |
| Wheel车轮 | ||||||
| 3.1 | Wheel type | 车轮类型 | PU | PU | PU | |
| 3.2 | Load wheel | 轮胎尺寸,承重侧 | mm | φ210×85 | φ210×85 | φ210×85 |
| 3.3 | Drive wheel | 轮胎尺寸,驱动侧 | mm | φ230×75 | φ230×75 | φ230×75 |
| 3.4 | Auxiliary wheel | 稳定轮尺寸 | mm | φ150×50 | φ150×50 | φ150×50 |
| 3.5 | Number of wheels,front/rear(X=drive wheel) | 车轮数量,前/后(x=驱动轮) | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.6 | Wheel tread, drive side | 轮距,驱动侧 | b10(mm) | 678 | 678 | 678 |
| 3.7 | Wheel tread, load side | 轮距,承重侧 | b11(mm) | / | / | / |
| Size尺寸 | ||||||
| 4.1 | Fork tilting | 货叉倾斜范围,前/后 | α/β(°) | / | / | / |
| 4.2 | Mast closed height | 门架闭合高度 | h1(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.3 | Free lift height | 自由起升高度 | h2(mm) | / | / | / |
| 4.4 | Lift height | 起升高度 | h3(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.5 | Mast extended height with load-backrest | 起升时门架最大高度(含挡货架) | h4(mm) | Refer to mast specification | Refer to mast specification | Refer to mast specification |
| 4.6 | Pedal height | 站板高度 | h7(mm) | 170 | 170 | 170 |
| 4.7 | Support leg height | 支腿高度 | h8(mm) | 245 | 245 | 245 |
| 4.8 | Overall length(pedal off/on) | 整车长度(踏板收起) | L1(mm) | ≤2400* | ≤2400* | ≤2450* |
| 4.9 | Overall width | 整车宽度 | b1/b2(mm) | 900/≤1120* | 900/≤1120* | 900/1105 |
| 4.10 | Fork size | 货叉尺寸 | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.11 | Installation class | 安装等级 | 2A | 2A | 2A | |
| 4.12 | Fork outside width | 货叉外侧距 | b5(mm) | 220-610 | 220-610 | 220-710 |
| 4.13 | Reach stroke | 前移距离 | l4(mm) | ≤620 | ≤620 | ≤620 |
| 4.14 | Mast ground clearance | 门架离地间隙 | m1(mm) | 50 | 50 | 50 |
| 4.15 | Aisle width for pallet 1000*1200mm | 直角堆垛通道宽度(托盘1000×1200)1200跨货叉方向C500,(踏板收起) | Ast(mm) | 2690* | 2690* | 2690* |
| 4.16 | Aisle width for pallet 800*1200mm | 直角堆垛通道宽度(托盘800×1200)1200沿货叉方向C600,(踏板收起) | Ast(mm) | 2710* | 2710* | 2710* |
| 4.17 | Turning radius | 转弯半径(踏板收起) | Wa(mm) | 1760* | 1760* | 1760* |
| Function性能 | ||||||
| 5.1 | Driving speed(load/unload) | 行驶速度,满/空载 | km/h | 5.5/6 | 5.5/6 | 5.5/6 |
| 5.2 | Lifting speed(load/unload) | 起升速度,满/空载 | mm/s | 80/130 | 120/150 | 120/150 |
| 5.3 | Lowering speed(load/unload) | 下降速度,满/空载 | mm/s | 100/130 | 140/130 | 100/95 |
| 5.4 | Max.gradeability(load/unload)(S2-5min) | 最大爬坡能力,满/空载(S2-5min) | %(tanθ ) | 6/8 | 6/8 | 6/8 |
| 5.5 | Brake type | 制动方式 | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive驱动 | ||||||
| 6.1 | Driving motor(S2-60min) | 驱动电机功率(S2-60min) | kw | 1.5 | 1.5 | 1.5 |
| 6.2 | Lifting motor(S3-10%) | 起升电机功率,(S3-15%) | kw | *2/3 | 3 | 3 |
| 6.3 | Battery voltage/capacity | 蓄电池,电压/额定容量 | V/Ah | 24/210 (270AH optional) | 24/210 (270AH optional) | 24/210 (270AH optional) |
| 6.4 | Battery weight | 电池重量 | kg | 175 | 175 | 175 |
| 6.5 | Steering system | 转向系统 | EPS | EPS | EPS | |
Apr 26, 2022
Leave a message
Electric Reach Stacker
Send Inquiry












