| Standard | 1.1 | Brand | NOELIFT | |
| 1.2 | Model | MQB30 | ||
| 1.3 | Power type | Battery | ||
| 1.4 | Operation type | Stand on operation | ||
| 1.5 | Rated capacity | Q(kg) | 3000 | |
| 1.6 | Load center | C(mm) | 600 | |
| 1.7 | Front overhang | x(mm) | 930 | |
| 1.8 | Wheelbase | y(mm) | 1730 | |
| Weight | 2.1 | Service weight(incl. battery) | kg | 5950① |
| 2.2 | Axle capacity with full load,drive side/load size | kg | / | |
| 2.3 | Axle capacity with no load,drive side/load size | kg | 3984/1596 | |
| Wheel | 3.1 | Wheel type,load wheel /drive wheel | PU/Rubber wheel | |
| 3.2 | Load wheel | mm | φ254×65/φ285×100 | |
| 3.3 | Drive wheel | mm | φ381×203 | |
| 3.4 | Auxiliary wheel | mm | φ254×65 | |
| 3.5 | Number of wheels,front/rear(x=drive wheel) | 2+2/1X+2 | ||
| 3.6 | Wheel tread,load side | b10(mm) | 1563 | |
| 3.7 | Wheel tread,drive side | b11(mm) | 1650 | |
| Dimesion | 4.1 | Fork tilt, forward/backward | α/β(°) | 2/4 |
| 4.2 | Mast closed height | h1(mm) | 3107 | |
| 4.3 | Free lift height | h2(mm) | 1987 | |
| 4.4 | Lift height | h3(mm) | 6000 | |
| 4.5 | Mast extended height with backrest | h4(mm) | 7152 | |
| 4.6 | Cab height | h6(mm) | 2625② | |
| 4.7 | Pedal height | h7(mm) | 585 | |
| 4.8 | Leg height | h8(mm) | 400 | |
| 4.9 | Overall length | L1(mm) | 2200 | |
| 4.10 | Overall width | b1/b2(mm) | 2225/2860 | |
| 4.11 | Fork size | l/e/s(mm) | 1200/125/45 | |
| 4.37 | overall length without fork | l7 | 2100 | |
| 4.13 | Fork outside spread | b5(mm) | 550~2800 | |
| 4.14 | Inner leg width | b4(mm) | 1050 | |
| 4.15 | Reach stroke | l4(mm) | 1180 | |
| 4.16 | ground clearance (without camera) | ml(mm) | 60 | |
| 4.34.1 | Side walking aisle(1200×6000mm material load center=600) | ml(mm) | 2700 | |
| Function | 5.1.1 | Driving speed,load/unload straight walking | km/h | 5/6 |
| 5.1.2 | Driving speed,load/unload side walking | km/h | 7/8 | |
| 5.4 | Max. gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/8 | |
| 5.6 | Brake type | Electromagnetic | ||
| Drive | 6.1 | Driving motor (S2-60min) | kw | 5.5AC |
| 6.2 | Lifting motor (S3-15%) | kw | 12.8AC | |
| 6.3 | Battery voltage/capacity | V/Ah | 48/500 | |
| 6.4 | Battery weight | kg | 826 | |
| 6.5 | Steering system |
May 06, 2022
Leave a message
Electric four-forward forklift
Send Inquiry
















