Three Pivot Counterbalanced Light Forklift With The Small Size
work Suitable for: horizontal handling, stacking in narrow aisles
Three - wheel forklift Description
The 3-wheel forklift is a logistics equipment that is ideal for working in tight spaces. Compared with traditional forklifts, it has stronger flexibility and maneuverability, and is safer and more stable during operation. Let's take a closer look at the advantages and scope of application of 3-wheel forklifts.
First of all, the biggest advantage of the 3-wheel forklift is its extremely high mobility. It adopts a three-wheel design, which can make it more flexible to operate in a small space. For various scenarios such as narrow aisles in the warehouse, equipment stacking, and cargo storage, the 3-wheel forklift can meet the logistics needs. In addition, the 3-wheel forklift has a high degree of operational stability, neither during loads nor when cornering.
Secondly, the scope of application is also very broad. For example, in industries such as food, medicine, and cosmetics, 3-wheel forklifts can easily transport high-value goods without damaging or contaminating the goods. In terms of easy transfer of goods between multiple floors, 3-wheel forklifts can also achieve easy transportation results. It should be emphasized that the 3-wheel forklift has a high load capacity and is suitable for the handling of various goods, which greatly saves time and labor costs compared with manual handling.
All in all, the 3-wheel forklift is an efficient, stable, widely applicable and very cost-effective logistics equipment, which can enable enterprises to get twice the result with half the effort in the logistics and transportation process. If you often need to move goods, then this excellent device is definitely one of your must-have tools.
Important parameters
| Standard | |||
| 1.1 | Manufacturer | NOELIFT | |
| 1.2 | Model | TKA10 | |
| 1.3 | Power Type | Battery | |
| 1.4 | Operation Type | Driving style | |
| 1.5 | Rated Capacity | Q(kg) | 1000 |
| 1.6 | Load Center | C(mm) | 500 |
| 1.8 | Front Overhand | x(mm) | 168 |
| 1.9 | Wheelbase | y(mm) | 975~990~1020 |
| Weight | |||
| 2.1 | Service Weight(incl.battery) | kg | 1700 |
| 2.2 | Weight distribution when loaded,drive side/load side | kg | 335 /2365 |
| 2.3 | Weight distribution when unloaded,drive side/load side | kg | 1045 /655 |
| Wheel | |||
| 3.1 | Wheel Types | PU | |
| 3.2 | Load Wheel | mm | φ285×100 |
| 3.3 | Drive wheel | mm | φ230×110 |
| 3.5 | Number of wheels,,front/rear(x=drive wheel) | 2 / 1X | |
| 3.6 | Wheel tread,drive side | b10(mm) | / |
| 3.7 | Wheel tread,load side | b11(mm) | 804 |
| Size | |||
| 4.1 | Mast tilting | α/β(°) | 2/4 |
| 4.2 | Mast closed height | h1(mm) | 1995 |
| 4.3 | Free lift height | h2(mm) | 110 |
| 4.4 | Lift height | h3(mm) | 3000 |
| 4.5 | Mast extended height | h4(mm) | 3530 |
| 4.7 | Overhead guard height | h6(mm) | 1965 |
| 4.8 | Seat height | h7(mm) | 930 |
| 4.19 | Overall length | L1(mm) | 2330 |
| 4.20 | Length to fork face | L2(mm) | 1410 |
| 4.21 | Overall width | b1/b2(mm) | 912 |
| 4.22 | Fork size | l/e/s(mm) | 920/100/35 |
| 4.23 | Installation level | 2A | |
| 4.24 | Fork carriage width | b3(mm) | 620 |
| 4.25 | Fork outside width | b5(mm) | 220~620 |
| 4.31 | Mast ground clearance | m1(mm) | 90 |
| 4.32 | Body ground clearance | m2(mm) | 90 |
| 4.34.1 | Aisle width for pallet 1000*1200 | Ast(mm) | 2760 |
| 4.34.2 | Aisle width for pallet 800*1200 | Ast(mm) | 2870 |
| 4.35 | Turning radius | Wa(mm) | 1255 |
| Function | |||
| 5.1 | Driving speed(load/unload) | km/h | 6/7 |
| 5.2 | Lifting speed(load/unload) | mm/s | 150/190 |
| 5.3 | Lowering speed(load/unload) | mm/s | 200/130 |
| 5.5 | Traction capacity(load/unload)(S2-5min) | N | / |
| 5.8 | Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 |
| 5.10 | Brake type | Hydraulic+Electromagnetic | |
| Drive | |||
| 6.1 | Driving motor(S2-60min) | kw | 1.5 |
| 6.2 | Lifting motor(S3-15%) | kw | 2 |
| 6.4 | Battery voltage/capacity | V/Ah | 24/300 |
| 6.5 | Battery weight | kg | 277 |
| 6.6 | Steering system | EPS | |
Products Certifications

Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Hot Tags: three pivot counterbalanced light forklift with the small size, China three pivot counterbalanced light forklift with the small size manufacturers
You Might Also Like
Send Inquiry

























