Extraordinary And Outstanding 1500kg Economical Full Electric Pallet Stacker
Lifting height: 1.6 - 3.5m
MODEL: ESC1016 | ESC1030 | ESC1035 | ESC1516 | ESC1530 | ESC1533| ESC1035
ECONOMICAL ELECTRIC STACKER Description
To bring high efficiency and effortless pallet stacking, the ESC Series light duty Economical Electric Stacker is the perfect and most cost-effective model to replace semi-electric stackers and manual stackers in the market.
ADVANTAGE:
Multifunctional Intelligent Handle with a Patent
Design with a long tiller arm and pleasant operation
Light-sensor inching switches, which have a long operating life and consistent quality, will replace conventional mechanical switches.
The display's well-designed wires guarantee a long operating life and a low failure rate.
switching between turtle speed-quick and turtle speed-slow for safer operation
upright drive makes it simpler to manoeuvre in confined spaces
Metal cover for long-lasting durability
Important parameters
| Specifications 参数 | ||||||||
| Standard 标准 | ||||||||
| 1.1 | Manufacturer | 制造厂商 | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | 型号 | ESC15M16 | ESC15M25 | ESC15M30 | ESC15M33 | ESC15M35 | |
| 1.3 | Power type | 动力类型 | 卧式 | 卧式 | 卧式 | 卧式 | 卧式 | |
| 1.4 | Driving style | 驾驶方式 | Walkie 步行 | Walkie 步行 | Walkie 步行 | Walkie 步行 | Walkie 步行 | |
| 1.5 | Rated load | 额定载荷 | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
| 1.6 | Load center | 载荷中心距 | mm | 600 | 600 | 600 | 600 | 600 |
| 1.7 | Wheelbase | 轴距 | mm | 1245 | 1245 | 1245 | 1245 | 1245 |
| Weight 重量 | ||||||||
| 2.1 | Service Weight (without battery) | 自重(不含电池) | kg | 470 | 520 | 540 | 570 | 600 |
| 2.2 | Service Weight (incl.battery) | 自重(含电池) | kg | 520 | 570 | 590 | 620 | 650 |
| Wheel 车轮 | ||||||||
| 3.1 | Wheel type | 轮子材质 | PU | PU | PU | PU | PU | |
| 3.2 | Front wheel size | 前轮尺寸 | mm | φ78 | φ78 | φ78 | φ78 | φ78 |
| 3.3 | Drive wheel size | 驱动轮尺寸 | mm | φ210 | φ210 | φ210 | φ210 | φ210 |
| 3.4 | Stabilizing wheel size | 平衡轮尺寸 | mm | 124 | 124 | 124 | 124 | 124 |
| 3.5 | Number of wheels | 轮子数量 | psc | 6 | 6 | 6 | 6 | 6 |
| Size 尺寸 | ||||||||
| 4.1 | Mast closed height | 门架缩回时高度 | mm | 2065 | 1785 | 2035 | 2185 | 2260 |
| 4.2 | Mast extended height with load-backrest | 整车最高高度 | mm | 2065 | 3000 | 3500 | 3800 | 3975 |
| 4.3 | Lift height | 货叉起升高度 | mm | 1600 | 2500 | 3000 | 3300 | 3500 |
| 4.4 | Overall length | 整车长度 | mm | 1770 | 1770 | 1770 | 1770 | 1775 |
| 4.5 | Overall width | 整车宽度 | mm | 820 | 820 | 820 | 820 | 820 |
| 4.6 | Fork width | 货叉宽度 | mm | 160 | 160 | 160 | 160 | 160 |
| 4.7 | Fork length | 货叉长度 | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
| 4.8 | Fork outside width | 货叉外宽 | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
| 4.9 | Minimum height of fork surface | 货叉最低高度 | mm | 90 | 90 | 90 | 90 | 90 |
| 4.11 | Mast ground clearance | 离地间隙 | mm | 30 | 30 | 30 | 30 | 30 |
| 4.12 | Turning radius(excluding handle) | 转弯半径(不含手把) | mm | 1460 | 1460 | 1460 | 1460 | 1460 |
| 4.13 | 车体高度 | mm | 760 | 760 | 760 | 760 | 760 | |
| 4.14 | Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | 最小直角堆垛通道宽度,(托盘800×1200,1200沿货叉放置) | mm | 2220 | 2220 | 2220 | 2220 | 2220 |
| 4.15 | Aisle width (pallet 1000x1200) Load center C500mm |
最小直角堆垛通道宽度,(托盘1000×1200,1200沿货叉放置) | mm | 2300 | 2300 | 2300 | 2300 | 2300 |
| Function 性能 | ||||||||
| 5.1 | Driving speed, load/unloaded | 行驶速度,满载/空载 | Km/h | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 |
| 5.2 | Lifting speed,load/unloaded | 起升速度,满载/空载 | mm/s | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 |
| 5.3 | Lowering speed,load/unload | 下降速度,满载/空载 | mm/s | 85/75 | 85/75 | 85/75 | 85/75 | 85/75 |
| 5.4 | Maximum climbing ability, load/unloaded | 爬坡度 ,满载/空载 | %(tanθ ) | 5╱7 | 5╱7 | 5╱7 | 5╱7 | 5╱7 |
| Drive 驱动 | ||||||||
| 6.1 | Drive motor power (S2-60min) | 驱动电机功率 | kW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| 6.2 | Lift motor power, (S3-15%) | 提升电机功率 | kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| 6.3 | Battery, voltage/rated capacity | 蓄电池电压/额定容量 | V/Ah | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 |
| 6.4 | Battery weight(Length*width*height) | 蓄电池尺寸(长*宽*高) | mm | (260×172×170)×2 | (260×172×170)×2 | (260×172×170)×2 | (260×172×170)×2 | (260×172×170)×2 |
| 6.5 | Braking method | 制动方式 | Electromagnetic 电磁制动 | |||||
| 6.6 | 控制器 | 1212P-2501 (Curtis)1212P-2501(柯蒂斯) | ||||||
Products Certifications

Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warranty, spare parts delivery within one week for free.
Company Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!

Hot Tags: extraordinary and outstanding 1500kg economical full electric pallet stacker, China extraordinary and outstanding 1500kg economical full electric pallet stacker manufacturers
You Might Also Like
Send Inquiry
























