Mini 1.6 Ton Electric Stackers Warehouse
Economical full electric pallet stacker,Suitable for indoor storage, the maximum lifting height is 3.5m
Send Inquiry
Product Introduction
Product Description
| Manufacturer | Noelift | ||||
| Model | ES10M | ES10MS | ES15M | ES15MS | |
| Operate Type | Walkie | Walkie | Walkie | Walkie | |
| Capacity | kg | 1000 | 1000 | 1500 | 1500 |
| Load center | mm | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1208 | 1208 | 1208 | 1208 |
| Service Weight (Incl.Battery) | kg | 460/530/ 560/590 | 460/530/ 560/590 | 510/580/ 610/640 | 707/740/ 775/806 |
| Lift Height | mm | 1600/2500/ 3000/3500 | 1600/2500/ 3000/3500 | 1600/2500/ 3000/3500 | 1600/2500/ 3000/3500 |
| Overall Length | mm | 1716 | 1716 | 1716 | 1716 |
| Overall Width | mm | 800 | 1310/1460/ 1610 | 800 | 1310/1460/ 1610 |
| Fork Size | mm | 1150*160*50 | 1070*100*40 | 1150*160*50 | 1070*100*50 |
| Outside Fork Width | mm | 560 | 220-880 | 560 | 200-800 |
| Drive Motor | kw | 0.75DC | 0.75DC | 1.10DC/1.2AC | 1.10DC/1.2AC |
| Lifting Motor | kw | 2.20DC | 2.20DC | 2.20DC | 2.20DC |
| Battery | V/Ah | 24/80 | 24/80 | 24/100 | 24/100 |
| Controller | Curtis | Curtis | PG | PG | |
| Tyre Type | PU | ||||
| Service Brake | Regenerating | ||||
| Parking Brake | Electromegnetic | ||||
Certifications

Hot Tags: mini 1.6 ton electric stackers warehouse, China mini 1.6 ton electric stackers warehouse manufacturers
You Might Also Like
Send Inquiry



























