Diesel, Gasoline, And LPG Forklifts, 1T To 1.8T
The lifting height is generally 3-6 meters
However, the specific load and lifting range should be determined according to different types of forklifts.
DIESEL FORKLIFT WORKING VIDEO
PRODUCT DESCRIPTION
Diesel forklift is a vehicle using a diesel engine, which has the advantages of wide application range and strong power. Among them, diesel forklift is a kind of diesel vehicle, which is very suitable for indoor operation and warehouse environment.
As a kind of forklift, diesel forklift has a wide range of applications. It can be used for various operations such as loading and unloading, handling, and stacking items, and is very suitable for warehouses, logistics and other industries. In addition, diesel forklifts have excellent carrying capacity and can carry a large amount of goods, greatly improving production efficiency.

In addition to the above scope of application, diesel forklifts also have the advantage of strong power. Diesel forklifts have higher horsepower and torque than electric and liquefied gas forklifts, so they can maintain high speeds even when handling heavy loads. At the same time, diesel forklifts also have a long cruising range, which can last for a long time even under high working intensity.
However, it is worth noting that in some scenarios, diesel forklifts may not be the best choice. For example, in indoor environments, the exhaust gas of diesel forklifts may have adverse effects on operators; or in some places that are sensitive to noise, diesel forklifts may not be suitable. At this time, other types of forklifts can be considered, such as electric forklifts or liquefied gas forklifts.
In short, diesel forklifts, as an important logistics equipment, have certain advantages and scope of application. By choosing a suitable vehicle type, you can give full play to its advantages and improve production efficiency.

TECHNICAL PARAMETERS
| 型号 | Model | FD80-C | FD80-W | FD100-C | FD100-W | |||||||
| 动力形式 | Power typ | 柴油Diesel | ||||||||||
| 额定载荷 | Rated capacity | KG | 8000 | 8000 | 10000 | 10000 | ||||||
| 载荷中心距 | Load center | MM | 600 | |||||||||
| 起升高度 | Liftheight | MM | 3000 | |||||||||
| 自由起升高度 | Free lift height | MM | 205 | 210 | ||||||||
| 货叉尺寸 | Fork size | MM | 1500×160×75 | 1500×160×80 | ||||||||
| 货叉间距(外侧) | Fork outside spread | MIN./MAX. | MM | 320/2015 | 420/2144 | |||||||
| 门架倾角 | Mast tilt angle | deg | 6\12 | |||||||||
| 前悬距 | Front overhang | MM | 700 | 733 | ||||||||
| 总长 | Length to fork facea | MM | 3940 | 2580 | 4258 | 2775 | ||||||
| 总宽 | Overall width | MM | 2245 | |||||||||
| 门架不起升高度 | Mast lowered heightdimension | MM | 2695 | 2845 | ||||||||
| 门架起升时高度 | Mast extended height | MM | 4445 | 4307 | ||||||||
| 安全架高度 | Overhead guard height | MM | 2565 | |||||||||
| 最小转弯半径 | Turning radius | MM | 3700 | 3900 | ||||||||
| 空载/满载 | NO LOAD/FULL LOAD | 行驶速度 | Travel speed | KG/H | 28/24 | 28/22 | ||||||
| 起升速度 | Lift speed | MM/SEC | 480/350 | 410/350 | 390/280 | 390/300 | ||||||
| 最大爬坡度 | Max. grade ability | 20 | ||||||||||
| 自重 | Service weight | KG | 11080 | 12860 | ||||||||
| 轮胎 | Tyre | 前轮 | Front | 9.00-20-14PR | ||||||||
| 后轮 | Rear | 9.00-20-14PR | ||||||||||
| 轮距 | Tread | 前轮 | Front | 1600 | ||||||||
| 后轮 | Rear | MM | 1700 | |||||||||
| 轴距Wheelbase | MM | 2500 | 2800 | |||||||||
| 离地间隙(满载/空载) | Ground clearance(full load/no load) | 门架 | Mast | MM | 245/205 | |||||||
| 车架 | Frame | 343/323 | ||||||||||
| 蓄电池Battery | V/Ah | 2×12/100 | ||||||||||
| 型号 | Model | 朝柴Zhaocai5102-BG | 五十铃ISUZU6BG1QC-02 | 朝柴Zhaoca6102-BG | 五十铃ISUZU6BG1QC-02 | |||||||
| 额定功率 | (kw/rpm)Rated output | KW/rpm | 81/2500 | 82.3/2000 | 81/2500 | 82.3/2000 | ||||||
| 额定扭矩 | (N.m/rpm)Rated torque | n.m/rpm | 353/1650 | 416/1600 | 353/1650 | 416/1600 | ||||||
| 缸数 | No. of cylinder | 6 | 6 | 6 | 6 | |||||||
| 缸径*行程 | (mm)Bore x stroke | mm | 102x118 | 105×125 | 102×118 | 105×125 | ||||||
| 排量 | (L) Displacement | L | 5.785 | 6.494 | 5.785 | 6.494 | ||||||
| 油箱容量 | Fuel tank capacity | L | 140 | 140 | ||||||||
| 类型 | Type | 液力 Hydraulic | 液力 Hydraulic | |||||||||
| 档位Shift | Shift | 前/后 | FWD/BWD | 2\2 | 2\2 | |||||||
Hot Tags: diesel, gasoline, and lpg forklifts, 1t to 1.8t, China diesel, gasoline, and lpg forklifts, 1t to 1.8t manufacturers
You Might Also Like
Send Inquiry

























