Slip Sheet Forklift
Various attachments is optional.
Lifting height is optional from 3000-6000mm.
Slip Sheet Forklift Specifications
Slip Sheet Forklift with pull push attachment, forklift with attachment for sale
load capacity: 2000kg, 2500kg, 3000kg, 3500kg, 4000kg, 4500kg, 5000kg. optional max. load capacity 10000kg.
Optional lift height: 3-6meters.
New condition slip sheet diesel forklift truck
a push/pull attachment that clamps onto the sheet and pulls the sheet and product load onto the platens (platens are essentially wider, thinner forks that come in different shapes and sizes).
A gripper jaw at the bottom of the face-plate automatically closes at the end of the stroke and opens at the beginning so that only one hydraulic function is needed to grab and release the load using the sheet.


Specifiction parameters
| Main informaiton | ||||||||||||||||||||
| 1 | Manufacturer | NOELIFT | ||||||||||||||||||
| 2 | Model | Unit | FGL10 | FD10 | FGL15 | FD15 | FGL18 | FD18 | FGL20 | FD20 | FGL25 | FD25 | FGL30 | FD30 | FGL35 | FD35 | FGL40 | FD45 | ||
| 3 | Power type | diesel | ||||||||||||||||||
| 4 | Rated capacity | kg | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | |||||||||
| 5 | Load center | mm | 500 | 500 | ||||||||||||||||
| 6 | Operator type | drive in seat | ||||||||||||||||||
| Size | ||||||||||||||||||||
| 7 | Max. lift height of mast with Load-backrest | mm | 4030 | 4030 | 4030 | 4030 | 4030 | 4262 | 4262 | 4275 | 4280 | |||||||||
| 8 | Max.lift height of fork(standard) | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||
| 9 | Height of mast (standard) | mm | 1985 | 1985 | 1985 | 2000 | 2000 | 2065 | 2180 | 2150 | 2330 | |||||||||
| 10 | Free lift height(standard) | mm | 125 | 125 | 125 | 170 | 170 | 160 | 170 | 150 | 150 | |||||||||
| 11 | Height of Load-backrest | mm | 1010 | 1010 | 1010 | 1010 | 1010 | 1240 | 1235 | 1235 | 1195 | |||||||||
| 12 | Distance from seat to overhead guard | mm | 1015 | 1000 | ||||||||||||||||
| 13 | Front wheel overhead | mm | 2070 | 2070 | 2070 | 2090 | 2090 | 2105 | 2290 | |||||||||||
| 14 | Overall Length without fork | mm | 2160 | 2230 | 2270 | 2502 | 2576 | 2682 | 2693 | 2895 | 3105 | |||||||||
| 15 | Front overhang | mm | 420 | 420 | 420 | 477 | 477 | 479 | 498 | 500 | 565 | |||||||||
| 16 | Rear overhang | mm | 350 | 424 | 461 | 420 | 494 | 495 | 495 | 495 | 540 | |||||||||
| 17 | Wheel base | mm | 1400 | 1400 | 1400 | 1600 | 1600 | 1700 | 1700 | 1900 | 2000 | |||||||||
| 18 | The height of traction pin | mm | 230 | 230 | 230 | 290 | 290 | 310 | 310 | 330 | 350 | |||||||||
| 19 | Min. ground clearance | mm | 100 | 100 | 100 | 110 | 110 | 135 | 135 | 130 | 160 | |||||||||
| 20 | Overall width | mm | 1070 | 1070 | 1070 | 1170 | 1170 | 1225 | 1225 | 1410 | 1480 | |||||||||
| 21 | The distance between forks | mm | 125-910 | 125-910 | 125-910 | 1024/200 | 1024/200 | 1060/250 | 1060/250 | 1290/260 | 1370/300 | |||||||||
| 22 | Tread(front /rear) | mm | 890/920 | 890/920 | 890/920 | 970/970 | 970/970 | 1000/970 | 1000/970 | 1160/1065 | 1180/1190 | |||||||||
| 23 | Min. Turning radius(outside) | mm | 1980 | 2060 | 2060 | 2170 | 2240 | 2400 | 2420 | 2700 | 2780 | |||||||||
| 24 | Min. Turning radius(inside) | mm | 130 | 130 | 130 | 160 | 160 | 200 | 200 | 230 | 270 | |||||||||
| 25 | Min. Intersecting aisle | mm | 1785 | 1865 | 1865 | 2200 | 2280 | 2380 | 2400 | 2685 | 3365 | |||||||||
| 26 | Mast tilt angle | deg | 6° / 12° | 6° / 12° | ||||||||||||||||
| 27 | Fork size | mm | 920X100X35 | 920X100X35 | 920X100X40 | 920X100X45 | 1070X100X45 | 1070X125X50 | 1070X125X50 | |||||||||||
| Performance | ||||||||||||||||||||
| 28 | Speeds | Max.Drive speeds(with/without full load) | km/h | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 17/19 | 17/19 | 18/19 | 19/19 | ||||||||||
| 29 | Lifting speeds (with /without full load) | mm/s | 460/500 | 460/500 | 460/500 | 530/550 | 530/550 | 440/480 | 330/370 | |||||||||||
| 30 | Lowering speeds(with /without full load) | mm/s | 450/550 | 450/550 | 450/550 | 450/550 | 450/550 | 450/500 | 350/400 | |||||||||||
| 31 | Max. tractive force(with/without full load) | KN | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | 20/15 | 21/15 | 20/15.2 | 21/15.2 | 20/16 | 20/16 | 20/16.3 | 20/16.3 | ||||
| 32 | Max.grade ability (with/without full load) | % | 17/20 | 17/20 | 18/20 | 23/20 | 20/20 | 20/20 | 21/20 | 27/20 | 18/20 | 23/20 | 20/20 | 20/20 | 15/20 | 16.5.20 | ||||
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: slip sheet forklift, China slip sheet forklift manufacturers
You Might Also Like
Send Inquiry























