1t Mini Electric Tug Towing Tractor With Towing Extensions
the QDD10 tractor is ideal.
The towing tractor QDD10 is designed to operate in tight aisles because of its small dimensions and low service weight
It has an AGM battery that requires no maintenance.
Electric-tow-tractor Specifications
1Ton mini electric tow truck for cart handler
1. Great Flexibility with Minimum Volume: Light Self weight of 98KG only and the application of differential mechanism make it more flexible and easier to operate.
2. Strong Traction: It can manage the towing task of 1000KG goods on a slope of 3 degrees.
3.Stability in Operation and Excellent passingability: the application of rubber tyre with a diameter of 250mm.
4.Easy to Charge: With the application of internal chargers, charging process can be realised where there is a socket.
5. Comfortability in Operation: The height of the tiller is adjustable.


Electric tow tractor parameters
| Distinguishing mark | ||||
| 1.1 | Manufacturer | Noelift | ||
| 1.2 | Model designation | QDD10 | ||
| 1.3 | Drive unit | Electric | ||
| 1.4 | Type of operation | pedestrian | ||
| 1.5 | Rated capacity | Q | t | 1 |
| 1.7 | Rated drawbar pull | F | N | 200 |
| 1.9 | Wheelbase | y(mm) | mm | 315 |
| Weight | ||||
| 2.1 | Service weight(include battery) | kg | 98 | |
| 2.2 | Axle loading,laden driving side/loading side | 98/0 | ||
| 2.3 | Axle loading,unladen driving side/loading side | kg | 78/20 | |
| Types,Chassis | ||||
| 3.1 | Tyre type driving wheels/lbading wheels | rubber | ||
| 3.2 | Tyre size,driving wheels(diameterxwidth) | mm | 2x中250x85 | |
| 3.3 | Tyre size,loading wheels(diameterxwidth ) | mm | 2x φ75x32 | |
| 3.5 | Wheels,number drivingr/loading (x=drnive wheels) | mm | 2x/2 | |
| 3.6 | Track width,front,driving side | b(mm) | mm | 428 |
| 3.7 | Track width,rear,loading side | b(mm) | mm | 217 |
| Dimensions | ||||
| 4.8 | standing height | h₇ (mm) | mm | |
| 4.9 | Height drawbar in driving position min/max | hu(mm) | mm | 835~930~1010 |
| 4.12 | Tow coupling height scope | h₀ (mm) | mm | |
| 4.19 Overall length | ,(mm) | mm | 1255~1315-1345 | |
| 4.21 0verall width | b,/b₂ (mm) | mm | 520 | |
| 4.32 | Ground clearance,center of wheelbase | m₃ (mm) | mm | |
| Performance dala | ||||
| 5.1 | Travel speed,laden/unladen | km/h | 4.5/5 | |
| 5.5 | Drawbar pull,laden/unladen | N | 200 | |
| 5.6 | Max,drawbar pull,laden/unladen | N | 650 | |
| 5.7 | Gradeability,laden/unladen | % | 3月16日 | |
| 5.10 Service brake type | Mechanica | |||
| Electe-englne | ||||
| 6.1 | Drive motor rating S260 min | kW | 0.4 | |
| 6.3 | The maximum allowed size battery | mm | 196/165/175 | |
| 6.4 | Battery voltage/nominal capacity K20 | VIAh | 24/50 | |
| 6.5 | Battery weight | kg | 2x19 | |
| Addition data | ||||
| 8.1 | Type of drive unit | DC | ||
| 10.5 | Steering type | Mechanica | ||
| 10.7 | Sound pressure level at the driver's ear | dB(A) | 74 | |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: 1t mini electric tug towing tractor with towing extensions, China 1t mini electric tug towing tractor with towing extensions manufacturers
You Might Also Like
Send Inquiry























