High Stable Seated Reach Electric Stacker
1, Narrow Chassis suit for narrow asiles.
2, 7.2M lifting height is no problem.
3, Wide vision mast, soft and comfortable design.
Send Inquiry
Product Introduction
1, Narrow Chassis suit for narrow asiles.
2, 7.2M lifting height is no problem.
3, Wide vision mast, soft and comfortable design.


Certification:

Our Factory:

| Manufacturer | NOELIFT | |||||
| Model | TFZ20-30 | TFZ20-45 | TFZ20-75 | TFZ20-80 | TFZ20-90 | |
| Power unit | Electric | Electric | Electric | Electric | Electric | |
| Operation | sit | sit | sit | sit | sit | |
| Capacity | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 |
| front overhang | mm | 215 | 215 | 205 | 205 | 205 |
| Service weight (with battery) | kg | 3443 | 3824 | 3824 | 3824 | 3824 |
| Tyre | Solid PU | Solid PU | Solid PU | Solid PU | Solid PU | |
| Lift height | mm | 3000 | 4500 | 7500 | 8000 | 9000 |
| Mast Lowered Height | mm | 2175 | 2251 | 3250 | / | / |
| Stand height | mm | 376 | 376 | 376 | 376 | 376 |
| Overall lenght | mm | 2432 | 2432 | 2432 | 2432 | 2432 |
| Overall width | mm | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 | 1270/1290 |
| Fork size | mm | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 | 1070/100/40 |
| steering system | Hydraulic and electric power | |||||
| Battery | V/AH | 48/560 | 48/560 | 48/560 | 48/560 | 48/560 |
| Driving motor | kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Lifting motor | kw | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| Reach distance | mm | 617 | 617 | 617 | 617 | 617 |
| Overhead guard height | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
| braking method | Mechanical | |||||
Hot Tags: high stable seated reach electric stacker, China high stable seated reach electric stacker manufacturers
You Might Also Like
Send Inquiry

























