Electric Power Pallet Stacker AC Drive Motor With EPS Steering
rated load capacity: 1000KG,
lift height: 3000mm,
counterbalanced electric stacker Specifications
Noelift counterbalanced type electric stacker is an economical alternative to big and expensive counterbalanced forklift trucks for indoor usage. The counterbalanced stacker can pick up non-standardized pallets and different sized goods which is more useful than the normal electric stacker.
TBB Series is counterbalance pallet stacker, rated load capacity: 1000KG, lift height: 3000mm, used for double/single face pallet; 1.Vertical Drive system,to save the energy and have long time working; 2.Regenerative braking function to reduce the operation cost;
3.Speed Limited for high position, to aviod the possibility of products' overturning when high speed in high position;
4.Shock Absorption of Pedal, to ensure the comfortable of working and reduce the fatigue;.
5.Reinforced Mast, to ensure the mast are not out of shape and lift the goods smoothly;
6.Ergonomics multi-functional operation handle to increase the comfortable degree.


Specifiction parameters
| Standard 标准 | ||||||
| 1.1 | Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| 1.2 | Model | TBB1016 | TBB1025 | TBB1030 | TBB1035 | |
| 1.3 | Power type | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | Battery 蓄电池 | |
| 1.4 | Operation Type | Stand on站板式 | Stand on站板式 | Stand on站板式 | Stand on站板式 | |
| 1.5 | Rated Capacity | Q(kg) | 1000 | 1000 | 1000 | 1000 |
| 1.6 | Load Center | C(mm) | 500 | 500 | 500 | 500 |
| 1.7 | Front Overhang | x(mm) | 100 | 100 | 100 | 100 |
| 1.8 | Wheelbase | y(mm) | 1050 | 1050 | 1050 | 1050 |
| Weights 重量 | ||||||
| 2.1 | Service Weight(incl.battery) | kg | 1680 | 1760 | 1790 | 1820 |
| 2.2 | Bridge load at no load, drive side/load-bearing side | kg | 941/739 | 986/774 | 1002/788 | 1019/801 |
| 2.3 | Bridge load at full load, drive side/load-bearing side | kg | 367/2313 | 378/2382 | 382/2408 | 386/2434 |
| Wheels 车轮 | ||||||
| 3.1 | Wheel type | PU | PU | PU | PU | |
| 3.2 | Load wheel size | mm | φ180x100 | φ180x100 | φ180x100 | φ180x100 |
| 3.3 | Drive wheel size | mm | φ230x75 | φ230x75 | φ230x75 | φ230x75 |
| 3.4 | Number of wheels,,front/rear(x=drive wheel) | 2/1x+2 | 2/1x+2 | 2/1x+2 | 2/1x+2 | |
| 3.5 | Wheel tread,load side | b11(mm) | 894 | 894 | 894 | 894 |
| Size 尺寸 | ||||||
| 4.1 | Mast closed height | h1(mm) | 2090 | 1760 | 2010 | 2260 |
| 4.2 | Free lift height | h2(mm) | / | / | / | / |
| 4.3 | Lift height | h3(mm) | 1600 | 2500 | 3000 | 3500 |
| 4.4 | Mast extended height with load-backrest | h4(mm) | 2500 | 3400 | 3900 | 4400 |
| 4.5 | Overall length | L1(mm) | 2560* | 2560* | 2560* | 2560* |
| 4.6 | Overall width | b1/b2(mm) | 994 | 994 | 994 | 994 |
| 4.7 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 | 1070/100/35 | 1070/100/35 |
| 4.8 | Fork carriage width | b3(mm) | / | / | / | / |
| 4.9 | Fork outside width | b5(mm) | 220-610 | 220-610 | 220-610 | 220-610 |
| 4.10 | Inner pitch of the Outrigger | b4(mm) | / | / | / | / |
| 4.11 | Handle height(min/max) | h14(mm) | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 |
| 4.12 | Mast ground clearance | (mm) | 66 | 66 | 66 | 66 |
| 4.13 | Right-angle stacking aisle width (pallet 1000x1200) 1200 cross fork direction |
Ast(mm) | 2770* | 2770* | 2770* | 2770* |
| 4.14 | Right-angle stacking aisle width (pallet 800x1200) 1200 cross fork direction |
Ast(mm) | 2880* | 2880* | 2880* | 2880* |
| 4.15 | Turning radius | Wa(mm) | 1415* | 1415* | 1415* | 1415* |
| 4.13 | Inner leg width | 822 | 856 | 856 | 856 | 892 |
| 4.14 | Reach stroke | 600【2】 | 525 | 717 | 677 | 825 |
| 4.15 | Mast ground clearance | 80 | 82 | 82 | 82 | 82 |
| 4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | 2502【2】 | 2681 | 2746 | 2769 | 2894 |
| 4.17 | Aisle width for pallet 800*1200mm(C=600mm) | 2537【2】 | 2737 | 2764 | 2796 | 2882 |
| 4.18 | Turning radius | 1492 | 1594 | 1784 | 1784 | 1995 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: electric power pallet stacker ac drive motor with eps steering, China electric power pallet stacker ac drive motor with eps steering manufacturers
You Might Also Like
Send Inquiry























