E Series Mini Electric Pallet Stacker Machine
Safety
1: The Anti-Reverse safety button mounted at the top of the handle reverses the truck direction to prevent the operator from being caught between the truck and the obstacle on unexpected occasions.
2: Intelligent controller takes protection measures in case of over voltage, low voltage, over current, over temperature and short circuit occasions.
3: Especially innovated speed deceleration system automatically reduces the travel speed when turning and greatlyimproved the loading stability, avoiding possibility of load tipping over and making operate safer.(Optional)
Serviceability
1: Self-Diagnostics provided direct fault code readout during operation and start up, which is ease of service andmaintenance.
2: 24V/65AH(80AH optional) maintenance free battery contributes to strong power and easier operation, meeting most requirements for light and medium duty applications
3: Built-in charger practically eliminates contamination entry, which can result in failure.





Certifications


| Characteristics | ||||||
| 1.1 | manufacturer | Noelift | Noelift | Noelift | Noelift | |
| 1.2 | model | ES10M | ES10M-S | ES15M | ES15M-S | |
| 1.4 | operate type | Walkie | Walkie | Walkie | Walkie | |
| 1.5 | load capacity | kg | 1000 | 1000 | 1500 | 1500 |
| 1.6 | load center | mm | 500 | |||
| 1.9 | wheelbase | mm | 1208 | |||
| Weight | ||||||
| 2.1 | service weight (including battery) | kg | 460/530/ 560/590 | 460/530/ 560/590 | 510/580/ 610/640 | 707/740/ 775/806 |
| Wheel, Chassis | ||||||
| 3.1 | tyre type | PU | ||||
| 3.2 | tyre size, drive wheels | mm | Φ220*80 | Φ220*80 | Φ230*70 | Φ230*70 |
| 3.3 | tyre size, load wheels | mm | Φ80*60 | Φ80*60 | Φ80*60 | Φ84*70 |
| 3.4 | tyre size, balance wheels | mm | Φ115*55 | - | Φ115*55 | - |
| 3.5 | wheels, numbers (x= drive wheel) | 1+1/4 | 1+0/4 | 1+1/4 | 1+0/4 | |
| Dimensions | ||||||
| 4.2 | height, mast lowered | mm | 2150/1785/2035/2185 | |||
| 4.3 | free lift | mm | - | - | - | - |
| 4.4 | lift height | mm | 1600/2500/3000/3300 | |||
| 4.5 | height, mast extended | mm | 2150/3005/3505/3805 | |||
| 4.9 | height of tiller arm, min./max. | mm | 910/1230 | |||
| 4.15 | fork height, lowered | mm | 85 | 85 | 85 | 45 |
| 4.19 | overall length | mm | 1716 | |||
| 4.21 | overall width | mm | 800 | 1310/1460/1610 | 800 | 1310/1460/1610 |
| 4.22 | fork dimension | mm | 1150*160*50 | 1070*100*40 | 1150*160*50 | 1070*100*40 |
| 4.25 | outside fork width | mm | 560 | 220-880 | 560 | 200-800 |
| 4.32 | ground clearance | mm | 30 | |||
| 4.33 | AST,1000*1200 pallet crossways | mm | 2225 | 2255 | 1950 | 2255 |
| 4.34 | AST,800*1200 pallet crossways | mm | 2150 | 2180 | 1900 | 2180 |
| 4.35 | outer turning radius | mm | 1378 | |||
| Performance | ||||||
| 5.1 | travel speed, laden/unladen | km/h | 5.0/5.5 | 4.5/5 | 4.5/5 | 4.5/5 |
| 5.2 | lifting speed, laden/unladen | m/s | 0.12/0.22 | 0.10/0.20 | 0.10/0.20 | 0.10/0.20 |
| 5.3 | lowering speed, laden/unladen | m/s | 0.12/0.11 | 0.12/0.11 | 0.12/0.11 | 0.10/0.11 |
| 5.8 | max. gradeability, laden/unladen | % | 5.0/16.0 | 5.0/16.0 | 8.0/16.0 | 8.0/16.0 |
| Drive | ||||||
| 6.1 | drive motor rating S2 60min | kw | 0.75 DC | 0.75 DC | 1.10 DC/ 1.2 AC | 1.10 DC/ 1.2 AC |
| 6.2 | lifting motor rating S3 15% | kw | 2.20 DC | |||
| 6.4 | battery voltage/capacity(5h) | v/ah | 24/80 | |||
| Others | ||||||
| 7.1 | controller | CURTIS | CURTIS | PG | PG | |
| 7.2 | service brake | regenerating | ||||
| 7.3 | parking brake | electrimafnetic | ||||

Hot Tags: e series mini electric pallet stacker machine, China e series mini electric pallet stacker machine manufacturers
You Might Also Like
Send Inquiry


























