Semi Electric Motor Pallat Stacker Electric Forklift Stacker 1000-2000kg
The ES15M is an economic walkie electric stacker, with a rated capacity of 1500kg and lifting heights from 1600mm/63inch to 3500mm/138inch.
The compact and light design is suitable for a variety of light-duty applications in warehouses.
Send Inquiry
Product Introduction
1200KG electric straddle stacker with a 1.6-3.3m lift height INTRODUCTION · The ES12M is an economic walkie electric stacker, with a rated capacity of 1200kg and lifting heights from 1600mm/63inch to 3500mm/138inch. · The compact and light design is suitable for a variety of light-duty applications in warehouses.




| Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| Model | ESC15M16 | ESC15M25 | ESC15M30 | ESC15M33 | ESC15M35 | |
| Rated load | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
| Load center | mm | 600 | 600 | 600 | 600 | 600 |
| Wheelbase | mm | 1245 | 1245 | 1245 | 1245 | 1245 |
| Service Weight (without battery) | kg | 470 | 520 | 540 | 570 | 600 |
| Service Weight (incl.battery) | kg | 520 | 570 | 590 | 620 | 650 |
| Wheel type | PU | PU | PU | PU | PU | |
| Front wheel size | mm | φ78 | φ78 | φ78 | φ78 | φ78 |
| Drive wheel size | mm | φ210 | φ210 | φ210 | φ210 | φ210 |
| Mast closed height | mm | 2065 | 1785 | 2035 | 2185 | 2260 |
| Mast extended height with load-backrest | mm | 2065 | 3000 | 3500 | 3800 | 3975 |
| Lift height | mm | 1600 | 2500 | 3000 | 3300 | 3500 |
| Overall length | mm | 1770 | 1770 | 1770 | 1770 | 1775 |
| Overall width | mm | 820 | 820 | 820 | 820 | 820 |
| Fork width | mm | 160 | 160 | 160 | 160 | 160 |
| Fork length | mm | 1150 | 1150 | 1150 | 1150 | 1150 |
| Fork outside width | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
| Aisle width (pallet 1000x1200) Load center C500mm | mm | 2300 | 2300 | 2300 | 2300 | 2300 |
| Driving speed, load/unloaded | Km/h | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 | 4.5/4.7 |
| Lifting speed,load/unloaded | mm/s | 75/90 | 75/90 | 75/90 | 75/90 | 75/90 |
| Lowering speed,load/unload | mm/s | 85/75 | 85/75 | 85/75 | 85/75 | 85/75 |
| Drive motor power (S2-60min) | kW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Battery, voltage/rated capacity | V/Ah | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 | (12V/75Ah)×2 |
About Packing



Hot Tags: semi electric motor pallat stacker electric forklift stacker 1000-2000kg, China semi electric motor pallat stacker electric forklift stacker 1000-2000kg manufacturers
You Might Also Like
Send Inquiry




























