Electric Pallet Stacker TB2045 2ton Loading Forklift
Itis mainly suitable for flat ground operation or floor and container operation.
Pallet Stacker Specifications
Main Features:
1.Pallet stacker use Maintenance-free high-power AC drive system which provide reliable driving power. The 210AH large-capacity battery gives strong endurance;
2.Standard CURTIS series controller is reliable and durable. AMP waterproof and dust proof plug-in which provides reliable protection for the line and greatly reduces electrical faults;
3.Station board type, pure electronic steering, integrated joystick. It is safe, labor-saving, flexible operation;
4.The newly designed floating suspension system makes the steering operation more flexible and convenient;
5.The forklift adopts 5 points low gravity design and the frame is made of high-strength steel plate frame structure, which has large spare capacity and long service life.




Specifiction parameters
| Manufacturer | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | NOELIFT | |
| Model | TB1530 | TB2030 | TB1530 | TB2030 | TB1545 | TB2045 | |
| Power type | Battery | Battery | Battery | Battery | Battery | Battery | |
| Driving style | Stand on | Stand on | Stand on | Stand on | Stand on | Stand on | |
| Rated load | Q(kg) | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 |
| Load center | C(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| Front overhang | x(mm) | 737 | 737 | 722 | 722 | 712 | 712 |
| Wheelbase | y(mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1390 |
| Service Weight(incl.battery) | kg | 1100 | 1115 | 1270 | 1300 | 1450 | 1550 |
| Bridge load at full load, drive side/load-bearing side | kg | 1052/1548 | 1149/1966 | 1166/1604 | 1266/2034 | 1297/1653 | 1416/2082 |
| Bridge load at unload, drive side/load-bearing side | kg | 795/305 | 807/308 | 926/344 | 947/353 | 1057/393 | 1079/401 |
| wheel type | PU | PU | PU | PU | PU | PU | |
| Load wheel size | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
| Drive wheel size | mm | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 |
| Stabilizing wheel size | mm | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| Number of wheels,front/rear(x=drive wheel) | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | 4/1x+2 | |
| Wheel base,drive-bearing side | b10(mm) | 630/770 | 630/770 | 630/770 | 630/770 | 630/770 | 630/770 |
| Wheel base, load-bearing side | b11(mm) | 490/380 | 490/380 | 490/380 | 490/380 | 490/380 | 490/380 |
| Mast closed height | h1(mm) | 2025 | 2025 | 2025 | 2025 | 2100 | 2100 |
| Free lift height | h2(mm) | / | / | / | / | / | / |
| Lift height | h3(mm) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 |
| Mast extended height with load-backrest | h4(mm) | 3506 | 3506 | 3490 | 3490 | 5076 | 5076 |
| Handle height(min/max) | h14(mm) | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 | 1100/1390 |
| Minimum height of fork surface | h13(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Overall length,Pedal retracted | l1(mm) | 2110 | 2110 | 2130 | 2130 | 2130 | 2130 |
| Overall width | b1/b2(mm) | 850/1000 | 850/1000 | 850/1000 | 850/1000 | 850/1000 | 850/1000 |
| Fork size | l/e/s(mm) | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 | 1150/190/56 |
| Fork outside width | b5(mm) | 680/570 | 680/570 | 680/570 | 680/570 | 680/570 | 680/570 |
| Mast ground clearance | m1(mm) | 30 | 30 | 30 | 30 | 30 | 30 |
| Aisle width (pallet 1000x1200) Load center C500mm |
Ast(mm) | 2490 | 2490 | 2490 | 2490 | 2490 | 2490 |
| Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | Ast(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Turning radius,Pedal retracted | Wa(mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Products Certifications

FAQ
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q3. How about your delivery time?
A: Generally, it will take 20 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Our services
1. One-stop solutions offer
2. OEM services offer
3. 24 hours non stop service offer
4. Track the products for you once every two days, until you get the products.
5. During warrarnty, spare parts delivery within one week for free.
Products Information
NOELIFT EQUIPMENT CO.,LTD, works in forklift industrial for more than 10 years. we have agent in Malaysia and Peru and Canada. if you are looking for long-term cooperation, welcome to grow up together with us!


Hot Tags: electric pallet stacker tb2045 2ton loading forklift, China electric pallet stacker tb2045 2ton loading forklift manufacturers
You Might Also Like
Send Inquiry


























