three Wheel Electric Forklift Truck AC Motor
Specification Detailed Images Contact : Alex kuo|Team leader Hangzhou Noelift Equipment Co.,Ltd Tel:+86 15902116948 Email:sales05@noelift.com Wechat:+8615902116948 Skype/whatsapp:+8615902116948
Send Inquiry
Product Introduction
Super power 3 wheels electric forklift
FUll AC and maximum loading capacity is 2 tons

| 1 | Description | AC electric forklift truck (Double driving) | |
| 2 | Model | TKC1000 | TKC1500 |
| 3 | Load capacity (Kg) | 1000 | 1500 |
| 4 | Load center (mm) | 500 | 500 |
| 5 | Max. lifting height (mm) | 3000 | 3000 |
| 6 | Tilting angle (forward- backward) deg | 6/7 | 6/7 |
| 7 | Free lift (mm) | 0 | 0 |
| 8 | Wheel type | Solid | Solid |
| 9 | wheel (x=driVing wheel) | 2x/2 | 2x/2 |
| 10 | Fork size (LxWxT) (mm) | 1070x120x40 | 1070x120x40 |
| 11 | Fork spread (mm) | 920 | 920 |
| 12 | Overall length(with forks) (mm) | 3250 | 3350 |
| 13 | Overall width (mm) | 1160 | 1160 |
| 14 | Overall height mast closed (mm) | 2122 | 2122 |
| 15 | Overall height fork raised(with backrest) (mm) | 3915 | 3915 |
| 16 | Overhead guard height (mm) | 2050 | 2050 |
| 17 | Turning radius (mm) | 1790 | 1790 |
| 18 | Max. walking speeds (Km/h) | 14 | 14 |
| 19 | Grade abitity % | 15 | 15 |
| 20 | Front tire | 200/50-10 | 200/50-10 |
| 21 | Rear tire | 16x6-8 | 21x8-9 |
| 22 | Ground clearance (mm) | 95 | 95 |
| 23 | Service brake | hydraulic | hydraulic |
| 24 | Parking brake | mechanical | mechanical |
| 25 | Battery V/Ah | 48/600 | 48/600 |
| 26 | Charger V/A | 48/70 | 48/70 |
| 27 | Driving motor (Kw) | 4.5*2 | 4.5*2 |
| 28 | Lifting motor (Kw) | 8.6 | 8.6 |
| 29 | Control system | MOSFET | MOSFET |
Hot Tags: three wheel electric forklift truck ac motor, China three wheel electric forklift truck ac motor manufacturers
You Might Also Like
Send Inquiry






























